Contest: NAC 1.3GHz Contest                Call: SM7LCB
Section: A                                 Loc : JO86GH
                                           Date: 20181016
----------------------------------------------------------------------
|  Band | TOTAL   | QSO-POINTS | BAD | LOC-POINTS | QRB           KM |
|  1.3G |   27038 |  34  14538 |   0 |  25  12500 | OH3TR        706 |
----------------------------------------------------------------------

----1.3G----1.3G----1.3G----1.3G----1.3G----1.3G----1.3G----


DX  Date     Time Call           Loc    Bnd  Mod  QRB   QTE
 1  20181016 2051 OH3TR          KP11VK 1.3G CW     706  33
 2  20181016 1733 OH2AXH         KP20OK 1.3G CW     682  44
 3  20181016 1728 ES2JL          KO29LL 1.3G SSB    609  51
 4  20181016 1725 ES2DF          KO29GG 1.3G SSB    577  52
 5  20181016 1729 ES2MC          KO29GG 1.3G CW     577  52
 6  20181016 1724 ES2AFF         KO29EE 1.3G SSB    564  52
 7  20181016 2009 SM3BEI         JP81NG 1.3G CW     553   3
 8  20181016 1918 EV890G         KO13VP 1.3G CW     550 120
 9  20181016 2045 SP7TEE         JO91SS 1.3G SSB    542 158
10  20181016 1957 DM3MS          JO62HJ 1.3G CW     504 212

Worked Locator
JO46: 1 JO53: 1 JO54: 1 JO55: 1 JO58: 1 JO62: 1 JO65: 1 
JO69: 1 JO75: 2 JO86: 1 JO89: 2 JO91: 1 JO99: 4 JP70: 1 
JP80: 1 JP81: 1 JP90: 2 KO06: 1 KO08: 1 KO13: 1 KO15: 1 
KO26: 1 KO29: 4 KP11: 1 KP20: 1 

Worked DXCC
ES  : 5 SM  :16 OH  : 2 OH0 : 1 EU  : 1 YL  : 2 LY  : 1 

Heard Station
1905z:SM6BFE       

MODE: SSB=23% CW=76% 
PROP: TR=100% 


Distance km     QSO's      QSO[%]    Inc[%]    Dec[%]
    0-  100        1         2         2       100
  100-  200        2         5         8        97
  200-  300        2         5        14        91
  300-  400        8        23        38        85
  400-  500       11        32        70        61
  500-  600        7        20        91        29
  600-  700        2         5        97         8
  700-  800        1         2       100         2

Direction deg   QSO's      QSO[%]    Inc[%]    Dec[%]
    0 -  30       10        29        29       100
   30 -  60        7        20        50        70
   60 -  90        2         5        55        50
   90 - 120        1         2        58        44
  120 - 150        1         2        61        41
  150 - 180        1         2        64        38
  210 - 240        3         8        73        35
  240 - 270        4        11        85        26
  270 - 300        1         2        88        14
  300 - 330        1         2        91        11
  330 - 360        3         8       100         8

Direction deg   Points     [%]       Inc[%]    Dec[%]
    0 -  30       4076      28        28       100
   30 -  60       4120      28        56        71
   60 -  90        752       5        61        43
   90 - 120        455       3        64        38
  120 - 150        550       3        68        35
  150 - 180        542       3        72        31
  210 - 240       1101       7        79        27
  240 - 270       1178       8        87        20
  270 - 300        470       3        91        12
  300 - 330        371       2        93         8
  330 - 360        923       6       100         6
-----------------------------------------------------------

LOGGER 1.21 (http://welcome.to/logger) by Ulf/SM0LCB

LOGGER ver 1.21, made by Ulf Larsson/SM0LCB.