Contest: NAC 144 MHz                       Call: SM7LCB
Section: A                                 Loc : JO86GH
                                           Date: 20190806
----------------------------------------------------------------------
|  Band | TOTAL   | QSO-POINTS | BAD | LOC-POINTS | QRB           KM |
|  144M |   14216 |  21   6216 |   0 |  16   8000 | SM3BEI       553 |
----------------------------------------------------------------------

----144M----144M----144M----144M----144M----144M----144M----


DX  Date     Time Call           Loc    Bnd  Mod  QRB   QTE
 1  20190806 1704 SM3BEI         JP81NG 144M CW     553   3
 2  20190806 1815 LA0BY          JO59IX 144M CW     532 322
 3  20190806 2012 LY2R           KO15VS 144M CW     455  95
 4  20190806 1903 OZ1BEF         JO46OE 144M CW     454 271
 5  20190806 2015 OZ1DLD/P       JO45SK 144M CW     448 260
 6  20190806 2037 OV3T           JO46QH 144M CW     442 273
 7  20190806 2023 OZ1ALS         JO44XX 144M SSB    439 253
 8  20190806 1914 SK0EN          JO99JX 144M CW     429  17
 9  20190806 2032 LY1CR          KO15CL 144M CW     366 102
10  20190806 2018 OZ1HDF         JO55UN 144M SSB    313 257

Worked Locator
JO44: 1 JO45: 1 JO46: 2 JO55: 1 JO59: 1 JO65: 2 JO66: 1 
JO75: 1 JO76: 2 JO77: 1 JO78: 1 JO84: 1 JO86: 2 JO99: 1 
JP81: 1 KO15: 2 

Worked DXCC
SM  :11 LA  : 1 OZ  : 6 SP  : 1 LY  : 2 

Heard Station
1842z:OZ1PIF       1856z:OZ2ILN       1944z:SK1BL        
2000z:SK0CT        

MODE: SSB=33% CW=66% 
PROP: TR=100% 


Distance km     QSO's      QSO[%]    Inc[%]    Dec[%]
    0-  100        4        19        19       100
  100-  200        2         9        28        80
  200-  300        5        23        52        71
  300-  400        2         9        61        47
  400-  500        6        28        90        38
  500-  600        2         9       100         9

Direction deg   QSO's      QSO[%]    Inc[%]    Dec[%]
    0 -  30        2         9         9       100
   90 - 120        2         9        19        90
  180 - 210        1         4        23        80
  240 - 270        8        38        61        76
  270 - 300        2         9        71        38
  300 - 330        3        14        85        28
  330 - 360        3        14       100        14

Direction deg   Points     [%]       Inc[%]    Dec[%]
    0 -  30        982      15        15       100
   90 - 120        821      13        29        84
  180 - 210        238       3        32        70
  240 - 270       2158      34        67        67
  270 - 300        896      14        81        32
  300 - 330        758      12        94        18
  330 - 360        363       5       100         5
-----------------------------------------------------------

LOGGER 1.21 (http://welcome.to/logger) by Ulf/SM0LCB

LOGGER ver 1.21, made by Ulf Larsson/SM0LCB.