year
2004
ADI statistic for sm7lcb
band
1296

List menu for all propagations
Summary Call list Square list QSO list QRB list

Summary
Number of calls 67
Number of squares 40
QSO mode CW 81 [74%]
QSO mode SSB 28 [25%]
QSO propagation TR 109 [100%]

Worked calls
DC7QH DF5JJ DF9QX DG0RG DG2DAA DH1NFL
DH2UAK DJ2DA DK2AM DK3BU DK6AS DL1SUN
DL1SUZ DL3HRT DL3JIN DL3YEE DL4DTU DL6NCI
DL7VTX DL7YC DM2ECM ES2RJ F6DKW G3LQR
G3LTF G3XDY G4DDK G4EAT GM4LBV GM4ZUK/P
OE5VRL OH0JFP OZ1FF OZ2LD OZ2OE OZ5KM
OZ7IS OZ9KY PA0EHG PA3AWJ PA3DOL PA3GFY
PA5DD SK0CT SK0UX SK4BX SK7CA SK7MW
SM0BSO SM0DFP SM0FZH SM0LCB SM1HOW SM1MUT
SM3BEI SM3LBN SM4DHN SM4DXO SM6AFV SM6DJH
SM6QA SM7ECM SM7GEP SM7HGY SP1CNV SP1MAH
SP2QBQ

Worked squares
IO86 IO87 IO91 JN18 JN78 JO01 JO02 JO21 JO22 JO23 JO33 JO42
JO43 JO45 JO50 JO52 JO53 JO54 JO58 JO60 JO61 JO62 JO65 JO67
JO71 JO77 JO78 JO79 JO84 JO86 JO89 JO94 JO97 JO99 JP60 JP70
JP80 JP81 KO29 KP00

First QSO with field square
IO86 20040909 2130 GM4LBV IO86RQ CW TR
IO87 20040909 2054 GM4ZUK/P IO87VE CW TR
IO91 20041210 1719 G3LTF IO91GT SSB TR
JN18 20041211 0912 F6DKW JN18CS CW TR
JN78 20041210 2254 OE5VRL JN78DK CW TR
JO01 20040905 0659 G4EAT JO01HR CW TR
JO02 20041210 1700 G3XDY JO02OB SSB TR
20041210 1716 G4DDK JO02PA SSB TR
20041210 1725 G3LQR JO02QF SSB TR
JO21 20041210 1759 PA3AWJ JO21GW CW TR
JO22 20041210 1657 PA5DD JO22IC CW TR
20041210 1809 PA0EHG JO22HB CW TR
20041210 2130 PA3DOL JO22MT SSB TR
JO23 20041210 1727 PA3GFY JO23SB SSB TR
JO33 20041210 1638 DK3BU JO33NO CW TR
JO42 20041210 1728 DL3YEE JO42GE SSB TR
20041210 2323 DF9QX JO42HD CW TR
JO43 20040905 0615 DF5JJ JO43XO CW TR
20041210 1824 DK2AM JO43AJ CW TR
JO45 20040921 1941 OZ9KY JO45VX CW TR
20041116 2107 OZ1FF JO45BO CW TR
20041210 1947 OZ5KM JO45VX SSB TR
20041210 1949 OZ2OE JO45VV SSB TR
JO50 20041210 1653 DH1NFL JO50VF CW TR
20041211 0934 DL6NCI JO50VI CW TR
JO52 20041210 1704 DK6AS JO52JJ SSB TR
JO53 20041210 2212 DL1SUN JO53PN SSB TR
20041210 2325 DL1SUZ JO53UN CW TR
JO54 20040921 1752 OZ2LD JO54TU CW TR
JO58 20040921 2012 SM6DJH JO58PI CW TR
JO60 20041210 1819 DL3JIN JO60LX CW TR
JO61 20041210 1721 DL3HRT JO61AB SSB TR
20041210 1750 DL4DTU JO61TB CW TR
20041210 1911 DJ2DA JO61PG SSB TR
JO62 20040905 0728 DC7QH JO62QN SSB TR
20041210 1904 DL7YC JO62PK CW TR
20041210 1908 DL7VTX JO62TM SSB TR
20041210 1928 DM2ECM JO62GJ SSB TR
20041210 1944 DG2DAA JO62GU SSB TR
20041210 2120 DG0RG JO62JV SSB TR
JO65 20040921 1846 SM7ECM JO65NQ CW TR
20040921 1848 SK7MW JO65MJ CW TR
20041019 1810 OZ7IS JO65DQ CW TR
JO67 20040921 2001 SM6AFV JO67GQ CW TR
JO71 20041210 1936 DH2UAK JO71FU SSB TR
JO77 20040910 2126 SM7GEP JO77IP SSB TR
JO78 20040921 2019 SM6QA JO78FM CW TR
JO79 20041221 1930 SK4BX JO79OF CW TR
JO84 20041116 1939 SP1CNV JO84CF CW TR
20041210 1933 SP1MAH JO84BE SSB TR
JO86 20041019 1701 SK7CA JO86DQ SSB TR
20041019 1728 SM7HGY JO86DR SSB TR
JO89 20040921 1710 SK0CT JO89XJ CW TR
20040921 1810 SM0DFP JO89VL CW TR
20041114 1926 SM0LCB JO89XI CW TR
JO94 20040910 1838 SP2QBQ JO94FL SSB TR
JO97 20040904 1850 SM1HOW JO97GL SSB TR
20040921 1853 SM1MUT JO97CJ CW TR
JO99 20040921 1702 SK0UX JO99BM CW TR
20041019 1951 SM0BSO JO99BG CW TR
20041221 1823 SM0FZH JO99HI CW TR
JP60 20040921 1948 SM4DHN JP60VA CW TR
JP70 20041221 1900 SM4DXO JP70VO CW TR
JP80 20041019 1822 SM3LBN JP80IO CW TR
JP81 20040921 1731 SM3BEI JP81NG CW TR
KO29 20041210 2230 ES2RJ KO29KM CW TR
KP00 20040921 1956 OH0JFP KP00AB CW TR

QRB list in km
1278 20041211 0912 F6DKW JN18CS CW TR
1273 20041210 1719 G3LTF IO91GT SSB TR
1169 20040909 2130 GM4LBV IO86RQ CW TR
1155 20040905 0659 G4EAT JO01HR CW TR
1144 20040909 2054 GM4ZUK/P IO87VE CW TR
1101 20041210 1700 G3XDY JO02OB SSB TR
1099 20041210 1716 G4DDK JO02PA SSB TR
1082 20041210 1725 G3LQR JO02QF SSB TR
920 20041210 1759 PA3AWJ JO21GW CW TR
907 20041210 1809 PA0EHG JO22HB CW TR
899 20041210 1657 PA5DD JO22IC CW TR
889 20041210 2254 OE5VRL JN78DK CW TR
836 20041210 2130 PA3DOL JO22MT SSB TR
793 20041210 1727 PA3GFY JO23SB SSB TR
747 20041210 1653 DH1NFL JO50VF CW TR
734 20041211 0934 DL6NCI JO50VI CW TR
693 20041210 1728 DL3YEE JO42GE SSB TR
692 20041210 2323 DF9QX JO42HD CW TR
672 20041210 1638 DK3BU JO33NO CW TR
655 20041210 1721 DL3HRT JO61AB SSB TR
639 20041210 1819 DL3JIN JO60LX CW TR
633 20041210 1824 DK2AM JO43AJ CW TR
615 20041210 1750 DL4DTU JO61TB CW TR
608 20041210 2230 ES2RJ KO29KM CW TR
600 20041210 1911 DJ2DA JO61PG SSB TR
573 20041210 1704 DK6AS JO52JJ SSB TR
553 20040921 1731 SM3BEI JP81NG CW TR
530 20041116 2107 OZ1FF JO45BO CW TR
517 20040905 0615 DF5JJ JO43XO CW TR
514 20041210 1936 DH2UAK JO71FU SSB TR
507 20041210 1928 DM2ECM JO62GJ SSB TR
480 20041210 1904 DL7YC JO62PK CW TR
20041221 1900 SM4DXO JP70VO CW TR
478 20041019 1822 SM3LBN JP80IO CW TR
465 20040905 0728 DC7QH JO62QN SSB TR
20040921 1956 OH0JFP KP00AB CW TR
463 20041210 1944 DG2DAA JO62GU SSB TR
462 20041210 1908 DL7VTX JO62TM SSB TR
454 20041210 2212 DL1SUN JO53PN SSB TR
451 20041210 2120 DG0RG JO62JV SSB TR
443 20040921 1948 SM4DHN JP60VA CW TR
435 20041210 2325 DL1SUZ JO53UN CW TR
421 20041210 1949 OZ2OE JO45VV SSB TR
420 20040921 1941 OZ9KY JO45VX CW TR
20041210 1947 OZ5KM JO45VX SSB TR
389 20040921 2012 SM6DJH JO58PI CW TR
369 20040921 1702 SK0UX JO99BM CW TR
360 20040921 1810 SM0DFP JO89VL CW TR
20041221 1823 SM0FZH JO99HI CW TR
353 20040921 1710 SK0CT JO89XJ CW TR
349 20040921 1752 OZ2LD JO54TU CW TR
20041114 1926 SM0LCB JO89XI CW TR
343 20041019 1951 SM0BSO JO99BG CW TR
334 20041221 1930 SK4BX JO79OF CW TR
287 20040921 2001 SM6AFV JO67GQ CW TR
276 20040921 2019 SM6QA JO78FM CW TR
274 20041019 1810 OZ7IS JO65DQ CW TR
242 20040921 1848 SK7MW JO65MJ CW TR
238 20040910 1838 SP2QBQ JO94FL SSB TR
20041210 1933 SP1MAH JO84BE SSB TR
233 20041116 1939 SP1CNV JO84CF CW TR
224 20040921 1846 SM7ECM JO65NQ CW TR
186 20040910 2126 SM7GEP JO77IP SSB TR
178 20040904 1850 SM1HOW JO97GL SSB TR
158 20040921 1853 SM1MUT JO97CJ CW TR
49 20041019 1728 SM7HGY JO86DR SSB TR
45 20041019 1701 SK7CA JO86DQ SSB TR

ADISTAT ver 1.3, made by Ulf Larsson/SM0LCB.