year
2012
ADI statistic for sm7lcb
band
1296

List menu for all propagations
Summary Call list Square list QSO list QRB list

Summary
Number of calls 59
Number of squares 46
QSO mode CW 174 [100%]
QSO propagation TR 174 [100%]

Worked calls
DB6NT DF0MU DJ8MS DK6AS DK7QX DL0GTH
DL0VV DL1HTT DL1SUN ES0S ES0SHF ES1AO
ES1O/2 ES2U ES3NA ES3X LY2FN LY2R
LY2VA LY3V/P OH5LK OK1MAC OK2A OK5Z
OL3Z OL9W OM3KII OZ2LD OZ3ZW OZ6OL
OZ9KY OZ9PP RA2FCD SA4Z SK0CT SK4AO
SK7MW SM0DFP SM0FZH SM1HOW SM1MUT SM3BEI
SM4DXO SM6ESG SM6QA SM7DTE SM7ECM SM7GEP
SM7NR SP1JNY SP2DDV SP2WPY SP4MPB SP5QAT
YL2AJ YL2AO YL2CP YL2OW YL3AG

Worked squares
JN79 JN88 JN89 JN99 JO32 JO42 JO45 JO47 JO50 JO52 JO53 JO54
JO60 JO61 JO63 JO64 JO65 JO67 JO73 JO75 JO76 JO77 JO78 JO79
JO83 JO94 JO97 JO99 JP70 JP81 JP90 KO02 KO03 KO04 KO05 KO06
KO14 KO15 KO16 KO17 KO18 KO19 KO26 KO27 KO29 KP30

First QSO with field square
JN79 20120505 1803 OK1MAC JN79IO CW TR
20120707 1526 OL3Z JN79FX CW TR
JN88 20120707 1840 OM3KII JN88UU CW TR
JN89 20120506 1319 OK5Z JN89AK CW TR
JN99 20120505 1716 OL9W JN99CL CW TR
JO32 20121007 0517 DF0MU JO32PC CW TR
JO42 20121116 2059 DK7QX JO42KH CW TR
JO45 20120117 1958 OZ9KY JO45VX CW TR
JO47 20121016 2016 OZ9PP JO47VA CW TR
JO50 20120918 1814 DB6NT JO50TI CW TR
20121006 1926 DL0GTH JO50JP CW TR
JO52 20120707 1433 DK6AS JO52JJ CW TR
JO53 20121007 0614 DL1SUN JO53PN CW TR
JO54 20120117 2106 OZ3ZW JO54RS CW TR
20120804 0508 OZ2LD JO54TU CW TR
JO60 20120505 1734 OK2A JO60JJ CW TR
JO61 20120703 2040 DL1HTT JO61FR CW TR
JO63 20120505 1903 DJ8MS JO63CT CW TR
JO64 20120117 2021 DL0VV JO64AD CW TR
JO65 20120117 1948 SM7ECM JO65NQ CW TR
20120117 2018 SK7MW JO65MJ CW TR
20120821 2000 OZ6OL JO65DJ CW TR
JO67 20121226 1144 SM6ESG JO67CC CW TR
JO73 20120717 1959 SP1JNY JO73GL CW TR
JO75 20120117 1939 SM7DTE JO75CN CW TR
JO76 20120717 1756 SM7NR JO76RC CW TR
JO77 20121016 2019 SM7GEP JO77IP CW TR
JO78 20120117 2101 SM6QA JO78FM CW TR
JO79 20120821 2023 SA4Z JO79OF CW TR
JO83 20120821 1903 SP2DDV JO83VE CW TR
JO94 20120117 2119 SP2WPY JO94FL CW TR
JO97 20120717 1848 SM1MUT JO97CJ CW TR
20120821 1755 SM1HOW JO97GL CW TR
JO99 20120117 2016 SK0CT JO99BM CW TR
20120417 1956 SM0FZH JO99HI CW TR
JP70 20120117 1818 SM4DXO JP70VO CW TR
20120117 1835 SK4AO JP70TO CW TR
JP81 20120117 2126 SM3BEI JP81NG CW TR
JP90 20120519 1913 SM0DFP JP90JC CW TR
KO02 20120707 1704 SP5QAT KO02LB CW TR
KO03 20120918 1717 SP4MPB KO03HT CW TR
KO04 20120707 1536 RA2FCD KO04BW CW TR
KO05 20120818 1939 LY3V/P KO05LH CW TR
KO06 20120717 2049 YL3AG KO06WK CW TR
KO14 20120117 1922 LY2VA KO14XV CW TR
20120918 1956 LY2FN KO14XV CW TR
KO15 20120117 1845 LY2R KO15VS CW TR
KO16 20120717 2053 YL2AJ KO16OX CW TR
20120804 0319 YL2AO KO16DK CW TR
KO17 20120804 0325 ES0S KO17AV CW TR
KO18 20120707 0719 ES0SHF KO18DN CW TR
KO19 20120804 0357 ES3X KO19SE CW TR
20121120 1958 ES3NA KO19SE CW TR
KO26 20120804 0435 YL2OW KO26IU CW TR
KO27 20120804 0640 YL2CP KO27PH CW TR
KO29 20120804 0308 ES2U KO29NK CW TR
20120804 0342 ES1O/2 KO29AI CW TR
20120804 0348 ES1AO KO29HI CW TR
KP30 20120703 1957 OH5LK KP30ON CW TR

QRB list in km
834 20120707 1840 OM3KII JN88UU CW TR
779 20120703 1957 OH5LK KP30ON CW TR
768 20120505 1716 OL9W JN99CL CW TR
766 20120506 1319 OK5Z JN89AK CW TR
762 20121007 0517 DF0MU JO32PC CW TR
756 20120505 1803 OK1MAC JN79IO CW TR
739 20120918 1814 DB6NT JO50TI CW TR
736 20121006 1926 DL0GTH JO50JP CW TR
718 20120707 1526 OL3Z JN79FX CW TR
704 20120505 1734 OK2A JO60JJ CW TR
667 20121116 2059 DK7QX JO42KH CW TR
615 20120804 0308 ES2U KO29NK CW TR
586 20120804 0348 ES1AO KO29HI CW TR
576 20120703 2040 DL1HTT JO61FR CW TR
573 20120707 1433 DK6AS JO52JJ CW TR
558 20120804 0342 ES1O/2 KO29AI CW TR
553 20120117 2126 SM3BEI JP81NG CW TR
20120707 1704 SP5QAT KO02LB CW TR
544 20120804 0640 YL2CP KO27PH CW TR
524 20120804 0357 ES3X KO19SE CW TR
20121120 1958 ES3NA KO19SE CW TR
504 20120804 0435 YL2OW KO26IU CW TR
492 20120117 1922 LY2VA KO14XV CW TR
20120918 1956 LY2FN KO14XV CW TR
481 20120117 1835 SK4AO JP70TO CW TR
480 20120117 1818 SM4DXO JP70VO CW TR
455 20120117 1845 LY2R KO15VS CW TR
454 20121007 0614 DL1SUN JO53PN CW TR
442 20120519 1913 SM0DFP JP90JC CW TR
426 20120707 0719 ES0SHF KO18DN CW TR
420 20120117 1958 OZ9KY JO45VX CW TR
20121016 2016 OZ9PP JO47VA CW TR
415 20120717 2053 YL2AJ KO16OX CW TR
392 20120505 1903 DJ8MS JO63CT CW TR
381 20120918 1717 SP4MPB KO03HT CW TR
376 20120804 0325 ES0S KO17AV CW TR
374 20120117 2021 DL0VV JO64AD CW TR
369 20120117 2016 SK0CT JO99BM CW TR
363 20120117 2106 OZ3ZW JO54RS CW TR
360 20120417 1956 SM0FZH JO99HI CW TR
357 20120821 1903 SP2DDV JO83VE CW TR
355 20120804 0319 YL2AO KO16DK CW TR
349 20120804 0508 OZ2LD JO54TU CW TR
340 20120717 1959 SP1JNY JO73GL CW TR
334 20120821 2023 SA4Z JO79OF CW TR
329 20120717 2049 YL3AG KO06WK CW TR
298 20120818 1939 LY3V/P KO05LH CW TR
285 20120821 2000 OZ6OL JO65DJ CW TR
279 20121226 1144 SM6ESG JO67CC CW TR
276 20120117 2101 SM6QA JO78FM CW TR
272 20120707 1536 RA2FCD KO04BW CW TR
242 20120117 2018 SK7MW JO65MJ CW TR
238 20120117 2119 SP2WPY JO94FL CW TR
224 20120117 1948 SM7ECM JO65NQ CW TR
186 20121016 2019 SM7GEP JO77IP CW TR
178 20120821 1755 SM1HOW JO97GL CW TR
168 20120117 1939 SM7DTE JO75CN CW TR
158 20120717 1848 SM1MUT JO97CJ CW TR
71 20120717 1756 SM7NR JO76RC CW TR

ADISTAT ver 1.3, made by Ulf Larsson/SM0LCB.