year
2019
ADI statistic for sm7lcb
band
1296

List menu for all propagations
Summary Call list Square list QSO list QRB list

Summary
Number of calls 71
Number of squares 51
QSO mode CW 214 [84%]
QSO mode SSB 40 [15%]
QSO propagation TR 254 [100%]

Worked calls
DJ3AK DJ8MS DL0HTW DL1SUZ DL6NCI DM5D
ES0F ES0FX ES1JL ES1TI/3 ES2AFF ES2DF
ES2JL ES3RF ES4X ES5Q ES7A G3XDY
LY2HS LY2R LY2VO LY3DE OH2AXH OH3LWP
OH3TR OH5LK OH6PA OK1MAC OK2A OK2KYZ
OM3KII OZ3Z OZ7JRL OZ8ZS OZ9GE OZ9PZ
RA2FGG SK0CT SK0EN SK4AO SK5EW SK6W
SK7MW SM0BHN SM0BSO SM0DJW SM0DWF SM0FZH
SM0RJV SM1HOW SM3BEI SM4GGC SM5DWF SM5EJW
SM5EPO SM6BFE SM6CEN SM6VTZ SM7DTE SM7HGY
SM7MBH SN1I SP2DDV SP2QVH SP2WPY SP4MPB
SP5BIN SP5IDK SP7TEE SQ2SAT YL2AJ

Worked squares
JN79 JN88 JO02 JO46 JO50 JO52 JO53 JO54 JO55 JO58 JO60 JO61
JO65 JO66 JO67 JO68 JO69 JO75 JO78 JO79 JO80 JO83 JO86 JO88
JO89 JO91 JO94 JO97 JO99 JP70 JP80 JP81 JP90 KO02 KO03 KO04
KO08 KO15 KO16 KO18 KO19 KO25 KO28 KO29 KO38 KO39 KP02 KP11
KP20 KP21 KP30

First QSO with field square
JN79 20190707 0743 OK1MAC JN79IO CW TR
JN88 20190706 1607 OM3KII JN88UU CW TR
JO02 20191229 2212 G3XDY JO02OB CW TR
JO46 20190115 2030 OZ9PZ JO46LC CW TR
JO50 20190115 1835 DL6NCI JO50VI CW TR
JO52 20190716 2012 DJ3AK JO52GJ CW TR
JO53 20190716 2028 DL1SUZ JO53UN CW TR
JO54 20190115 2019 OZ7JRL JO54RW CW TR
20190521 2022 DJ8MS JO54UC CW TR
JO55 20190115 1940 OZ3Z JO55BJ CW TR
20190828 1909 OZ8ZS JO55RT CW TR
JO58 20190115 2039 SM6VTZ JO58UJ CW TR
JO60 20190706 1619 OK2A JO60JJ CW TR
20190707 0734 DL0HTW JO60QU SSB TR
JO61 20190706 1615 DM5D JO61OC CW TR
JO65 20190115 2059 SK7MW JO65MJ CW TR
JO66 20190115 1957 OZ9GE JO66CB CW TR
JO67 20190115 1943 SM6CEN JO67AJ CW TR
JO68 20190820 1917 SM6BFE JO68DQ CW TR
JO69 20190917 1959 SM4GGC JO69RK CW TR
JO75 20190115 2101 SM7DTE JO75CN CW TR
20190416 1807 SM7MBH JO75EM SSB TR
JO78 20190219 2057 SK6W JO78FM CW TR
JO79 20190827 2001 SK5EW JO79XB CW TR
JO80 20190707 1209 OK2KYZ JO80NB CW TR
JO83 20190115 2110 SQ2SAT JO83XG SSB TR
20190115 2123 SP2DDV JO83VE CW TR
20190706 2010 SN1I JO83BQ CW TR
20190820 1754 SP2QVH JO83XC SSB TR
JO86 20190219 1945 SM7HGY JO86DR SSB TR
JO88 20190827 0534 SM0DJW JO88WW SSB TR
JO89 20190115 1913 SM0RJV JO89VJ CW TR
20190618 1912 SM0BHN JO89WI CW TR
20190917 1733 SM5EJW JO89KG CW TR
JO91 20190716 2041 SP7TEE JO91QR SSB TR
JO94 20190115 2134 SP2WPY JO94FL CW TR
JO97 20190719 2023 SM1HOW JO97GL SSB TR
JO99 20190115 1918 SM0BSO JO99BG CW TR
20190115 1951 SK0CT JO99BM CW TR
20190115 2049 SK0EN JO99JX CW TR
20190618 1741 SM0FZH JO99HI CW TR
JP70 20190115 1847 SK4AO JP70TO CW TR
JP80 20190115 2107 SM5EPO JP80MC CW TR
JP81 20190115 2103 SM3BEI JP81NG CW TR
JP90 20190115 2051 SM5DWF JP90JA CW TR
20190720 0619 SM0DWF JP90JA CW TR
KO02 20190721 0439 SP5IDK KO02LG SSB TR
20190721 0446 SP5BIN KO02KF CW TR
KO03 20190115 1933 SP4MPB KO03HT CW TR
KO04 20190115 2054 RA2FGG KO04GT CW TR
KO08 20190115 2011 ES0FX KO08XL CW TR
KO15 20190115 2034 LY2R KO15VS CW TR
20190720 0429 LY2VO KO15PX CW TR
KO16 20190521 1827 YL2AJ KO16OX CW TR
KO18 20190720 0303 ES0F KO18CC CW TR
KO19 20190720 0436 ES1TI/3 KO19SC CW TR
KO25 20190720 0422 LY2HS KO25TO CW TR
20190720 0627 LY3DE KO25SJ CW TR
KO28 20190720 0348 ES7A KO28SJ CW TR
KO29 20190115 1904 ES2AFF KO29EE SSB TR
20190115 1918 ES3RF KO29IF CW TR
20190115 1947 ES2DF KO29GG CW TR
20190219 2021 ES1JL KO29LL CW TR
20190720 0326 ES2JL KO29LL CW TR
KO38 20190720 0340 ES5Q KO38HJ CW TR
KO39 20190720 0305 ES4X KO39LI CW TR
KP02 20190827 2009 OH6PA KP02PL CW TR
KP11 20190917 1753 OH3TR KP11VK CW TR
KP20 20190115 2007 OH2AXH KP20OK CW TR
KP21 20190115 1907 OH3LWP KP21AM CW TR
KP30 20190719 2126 OH5LK KP30ON CW TR

QRB list in km
1101 20191229 2212 G3XDY JO02OB CW TR
834 20190706 1607 OM3KII JN88UU CW TR
779 20190719 2126 OH5LK KP30ON CW TR
756 20190707 0743 OK1MAC JN79IO CW TR
737 20190827 2009 OH6PA KP02PL CW TR
734 20190115 1835 DL6NCI JO50VI CW TR
721 20190115 1907 OH3LWP KP21AM CW TR
706 20190917 1753 OH3TR KP11VK CW TR
704 20190706 1619 OK2A JO60JJ CW TR
703 20190720 0305 ES4X KO39LI CW TR
697 20190707 1209 OK2KYZ JO80NB CW TR
682 20190115 2007 OH2AXH KP20OK CW TR
647 20190720 0340 ES5Q KO38HJ CW TR
642 20190707 0734 DL0HTW JO60QU SSB TR
620 20190706 1615 DM5D JO61OC CW TR
609 20190219 2021 ES1JL KO29LL CW TR
20190720 0326 ES2JL KO29LL CW TR
587 20190720 0348 ES7A KO28SJ CW TR
584 20190716 2012 DJ3AK JO52GJ CW TR
583 20190115 1918 ES3RF KO29IF CW TR
577 20190115 1947 ES2DF KO29GG CW TR
571 20190720 0422 LY2HS KO25TO CW TR
20190720 0627 LY3DE KO25SJ CW TR
564 20190115 1904 ES2AFF KO29EE SSB TR
553 20190115 2103 SM3BEI JP81NG CW TR
543 20190716 2041 SP7TEE JO91QR SSB TR
534 20190721 0446 SP5BIN KO02KF CW TR
533 20190721 0439 SP5IDK KO02LG SSB TR
519 20190720 0436 ES1TI/3 KO19SC CW TR
481 20190115 1847 SK4AO JP70TO CW TR
470 20190115 2030 OZ9PZ JO46LC CW TR
455 20190115 2034 LY2R KO15VS CW TR
435 20190716 2028 DL1SUZ JO53UN CW TR
433 20190115 2051 SM5DWF JP90JA CW TR
20190720 0619 SM0DWF JP90JA CW TR
429 20190115 2049 SK0EN JO99JX CW TR
423 20190115 2107 SM5EPO JP80MC CW TR
420 20190720 0429 LY2VO KO15PX CW TR
415 20190521 1827 YL2AJ KO16OX CW TR
414 20190115 1940 OZ3Z JO55BJ CW TR
405 20190115 2011 ES0FX KO08XL CW TR
395 20190720 0303 ES0F KO18CC CW TR
393 20190521 2022 DJ8MS JO54UC CW TR
20190917 1959 SM4GGC JO69RK CW TR
381 20190115 1933 SP4MPB KO03HT CW TR
371 20190115 2039 SM6VTZ JO58UJ CW TR
369 20190115 1951 SK0CT JO99BM CW TR
20190820 1754 SP2QVH JO83XC SSB TR
367 20190820 1917 SM6BFE JO68DQ CW TR
360 20190618 1741 SM0FZH JO99HI CW TR
357 20190115 2123 SP2DDV JO83VE CW TR
354 20190115 2019 OZ7JRL JO54RW CW TR
351 20190115 1913 SM0RJV JO89VJ CW TR
20190115 2110 SQ2SAT JO83XG SSB TR
348 20190618 1912 SM0BHN JO89WI CW TR
343 20190115 1918 SM0BSO JO99BG CW TR
330 20190917 1733 SM5EJW JO89KG CW TR
321 20190828 1909 OZ8ZS JO55RT CW TR
308 20190827 2001 SK5EW JO79XB CW TR
303 20190827 0534 SM0DJW JO88WW SSB TR
302 20190115 2054 RA2FGG KO04GT CW TR
299 20190115 1943 SM6CEN JO67AJ CW TR
294 20190706 2010 SN1I JO83BQ CW TR
276 20190219 2057 SK6W JO78FM CW TR
270 20190115 1957 OZ9GE JO66CB CW TR
242 20190115 2059 SK7MW JO65MJ CW TR
238 20190115 2134 SP2WPY JO94FL CW TR
178 20190719 2023 SM1HOW JO97GL SSB TR
168 20190115 2101 SM7DTE JO75CN CW TR
162 20190416 1807 SM7MBH JO75EM SSB TR
49 20190219 1945 SM7HGY JO86DR SSB TR

ADISTAT ver 1.3, made by Ulf Larsson/SM0LCB.