year
2019
ADI statistic for sm7lcb
band
144

List menu for all propagations
Summary Call list Square list QSO list QRB list

Summary
Number of calls 42
Number of squares 28
QSO mode CW 39 [59%]
QSO mode SSB 27 [40%]
QSO propagation TR 66 [100%]

Worked calls
ES0F ES4X ES5Q ES7A ES8TJM LA0BY
LC1X LY1CR LY2R OH1ND OV3T OZ1ALS
OZ1BEF OZ1DLD/P OZ1HDF OZ2AR OZ8PG OZ8ZS
RA2FGG SA7W SK0EN SK4AO/P SK6QA SK6W
SK7CY SK7IJ SK7MW SM3BEI SM4GGC SM4HFI
SM6BFE SM7ATL SM7CXI SM7DTE SM7HGY SM7NR
SM7THS SN1I SN6F SP2GDK SP2HHX UA2FL

Worked squares
JO44 JO45 JO46 JO55 JO58 JO59 JO65 JO66 JO68 JO69 JO75 JO76
JO77 JO78 JO81 JO84 JO86 JO94 JO99 JP70 JP81 KO04 KO15 KO18
KO28 KO38 KO39 KP00

First QSO with field square
JO44 20190806 2023 OZ1ALS JO44XX SSB TR
JO45 20190806 2015 OZ1DLD/P JO45SK CW TR
JO46 20190806 1903 OZ1BEF JO46OE CW TR
20190806 2037 OV3T JO46QH CW TR
JO55 20190806 2018 OZ1HDF JO55UN SSB TR
20190903 2050 OZ8ZS JO55RT CW TR
JO58 20190903 1839 SK6QA JO58UB SSB TR
JO59 20190507 1812 LC1X JO59FB CW TR
20190806 1815 LA0BY JO59IX CW TR
JO65 20190205 2056 SK7CY JO65RJ SSB TR
20190402 1838 OZ2AR JO65BT CW TR
20190402 2010 SK7MW JO65MJ CW TR
JO66 20190806 1848 OZ8PG JO66EC CW TR
JO68 20190402 1919 SM6BFE JO68DQ CW TR
JO69 20191203 2019 SM4GGC JO69RK CW TR
JO75 20190806 1742 SM7DTE JO75CN CW TR
JO76 20190402 1842 SM7CXI JO76SE SSB TR
20190402 1930 SM7THS JO76WU SSB TR
20190806 2019 SM7NR JO76RC SSB TR
JO77 20190806 2005 SK7IJ JO77OL CW TR
JO78 20190507 1752 SK6W JO78FM CW TR
JO81 20190720 2119 SN6F JO81MH SSB TR
JO84 20190806 1956 SN1I JO84CE CW TR
JO86 20190402 1922 SM7ATL JO86EQ CW TR
20190806 1750 SM7HGY JO86DR SSB TR
20190806 2045 SA7W JO86FP CW TR
JO94 20190720 1947 SP2GDK JO94FM SSB TR
20190720 2113 SP2HHX JO94HI CW TR
JO99 20190205 2024 SK0EN JO99JX SSB TR
JP70 20190720 2128 SM4HFI JP70TO CW TR
20190903 2054 SK4AO/P JP70TN CW TR
JP81 20190806 1704 SM3BEI JP81NG CW TR
KO04 20190720 2101 UA2FL KO04FR CW TR
20191203 1934 RA2FGG KO04GT CW TR
KO15 20190806 2012 LY2R KO15VS CW TR
20190806 2032 LY1CR KO15CL CW TR
KO18 20190720 1908 ES0F KO18CC CW TR
20190720 1942 ES8TJM KO18UM SSB TR
KO28 20190720 2001 ES7A KO28SJ CW TR
KO38 20190720 2133 ES5Q KO38HJ CW TR
KO39 20190720 2102 ES4X KO39LI CW TR
KP00 20190720 2018 OH1ND KP00XL CW TR

QRB list in km
703 20190720 2102 ES4X KO39LI CW TR
647 20190720 2133 ES5Q KO38HJ CW TR
587 20190720 2001 ES7A KO28SJ CW TR
561 20190720 2018 OH1ND KP00XL CW TR
557 20190720 2119 SN6F JO81MH SSB TR
553 20190806 1704 SM3BEI JP81NG CW TR
532 20190806 1815 LA0BY JO59IX CW TR
495 20190720 1942 ES8TJM KO18UM SSB TR
481 20190720 2128 SM4HFI JP70TO CW TR
476 20190903 2054 SK4AO/P JP70TN CW TR
474 20190507 1812 LC1X JO59FB CW TR
455 20190806 2012 LY2R KO15VS CW TR
454 20190806 1903 OZ1BEF JO46OE CW TR
448 20190806 2015 OZ1DLD/P JO45SK CW TR
442 20190806 2037 OV3T JO46QH CW TR
439 20190806 2023 OZ1ALS JO44XX SSB TR
429 20190205 2024 SK0EN JO99JX SSB TR
395 20190720 1908 ES0F KO18CC CW TR
393 20191203 2019 SM4GGC JO69RK CW TR
367 20190402 1919 SM6BFE JO68DQ CW TR
366 20190806 2032 LY1CR KO15CL CW TR
351 20190903 1839 SK6QA JO58UB SSB TR
321 20190903 2050 OZ8ZS JO55RT CW TR
313 20190806 2018 OZ1HDF JO55UN SSB TR
303 20190720 2101 UA2FL KO04FR CW TR
302 20191203 1934 RA2FGG KO04GT CW TR
280 20190402 1838 OZ2AR JO65BT CW TR
276 20190507 1752 SK6W JO78FM CW TR
259 20190806 1848 OZ8PG JO66EC CW TR
255 20190720 2113 SP2HHX JO94HI CW TR
242 20190402 2010 SK7MW JO65MJ CW TR
238 20190806 1956 SN1I JO84CE CW TR
234 20190720 1947 SP2GDK JO94FM SSB TR
218 20190205 2056 SK7CY JO65RJ SSB TR
168 20190806 1742 SM7DTE JO75CN CW TR
153 20190806 2005 SK7IJ JO77OL CW TR
73 20190402 1930 SM7THS JO76WU SSB TR
71 20190806 2019 SM7NR JO76RC SSB TR
64 20190402 1842 SM7CXI JO76SE SSB TR
49 20190806 1750 SM7HGY JO86DR SSB TR
43 20190402 1922 SM7ATL JO86EQ CW TR
38 20190806 2045 SA7W JO86FP CW TR

ADISTAT ver 1.3, made by Ulf Larsson/SM0LCB.