Date     Time Call           Tx  Txno Rx  Rxno Loc    Band Mode Prp
20180102 1822 SK0EN          599      579      JO99JX 144M CW   TR 
20180102 1832 SM7DTE         579      559      JO75CN 144M CW   TR 
20180102 1853 OZ8PG          519      HRD      JO66EC 144M CW   TR 
20180102 1901 LY2NA                   TRY      KO15JC 144M CW   TR 
20180102 1905 LY2NA          579      579      KO15JC 144M CW   TR 
20180102 1907 OZ8PG                   TRY      JO66EC 144M CW   TR 
20180102 1908 OZ8PG          559      539      JO66EC 144M CW   TR 
20180102 1914 OZ1DLD/P       559      HRD      JO45SK 144M CW   TR 
20180102 1917 OZ1DLD/P       559      539      JO45SK 144M CW   TR 
20180102 1935 SK7CY          59       54       JO65RJ 144M SSB  TR 
20180102 1941 OZ9KY          55       529      JO45VX 144M CW   TR 
20180102 1943 OZ3Z           599      519      JO55BJ 144M CW   TR 
20180102 1953 SK7JD          55       HRD      JO87HS 144M SSB  TR 
20180102 1958 SK6QA          559      559      JO58UB 144M CW   TR 
20180102 2031 OZ1BEF         59       55       JO46OE 144M SSB  TR 
20180102 2034 SK4AO          599      569      JP70TO 144M CW   TR 
20180102 2106 SK1BL          599      599      JO97HK 144M CW   TR 
20180102 2117 LA2Z           559      559      JO59EJ 144M CW   TR 
20180102 2119 OK1TEH         559      HRD      JO70FD 144M CW   TR 
20180102 2123 OK1TEH         559      519      JO70FD 144M CW   TR 
20180102 2138 OK1TEH         559      519      JO70FD 144M CW   TR 
20180102 2144 LY2R                    TRY      KO15VS 144M CW   TR 
20180109 1617 SK1UHG         599      BCN      JO97CJ 1.3G CW   TR 
20180109 1618 ES0SHF         599      BCN      KO18DN 1.3G CW   TR 
20180109 1620 LY3II/B        599      BCN      KO15FM 1.3G CW   TR 
20180109 1635 SK0EN          59       59       JO99JX 2.3G SSB  TR 
20180109 1700 EW6FS          559      559      KO35LB 1.3G CW   TR 
20180109 1706 SK0EN          579      569      JO99JX  10G CW   TR 
20180109 1709 SK0EN          57       55       JO99JX  10G SSB  TR 
20180109 1725 SK4BX/B        559      BCN      JO79LI 1.3G CW   TR 
20180109 1742 SK5EW          559      559      JO79XB 1.3G CW   TR 
20180109 1800 ES0SHF         599      BCN      KO18DN 1.3G CW   TR 
20180109 1801 SK1UHG         599      BCN      JO97CJ 1.3G CW   TR 
20180109 1804 LY3II/B        599      BCN      KO15FM 1.3G CW   TR 
20180109 1817 OH3LWP                  TRY      KP21AM 1.3G CW   TR 
20180109 1818 OH3LWP         559      559      KP21AM 1.3G CW   TR 
20180109 1819 OH3LWP                  TRY      KP21AM 2.3G CW   TR 
20180109 1820 OH3LWP         559      559      KP21AM 2.3G CW   TR 
20180109 1821 OH3LWP                  TRY      KP21AM 3.4G CW   TR 
20180109 1826 OH3LWP         539      HRD      KP21AM 3.4G CW   TR 
20180109 2120 SK1UHG         599      BCN      JO97CJ 1.3G CW   TR 
20180110 1902 SK1UHG         599      BCN      JO97CJ 1.3G CW   TR 
20180110 1903 ES0SHF         579      BCN      KO18DN 1.3G CW   TR 
20180110 1906 SK3UHG         559      BCN      JP92FW 1.3G CW   TR 
20180110 1955 SK3UHG         559      BCN      JP92FW 1.3G CW   TR 
20180110 1959 SK2SHF         539      BCN      JP93VU 1.3G CW   TR 
20180110 2025 SK2SHF         559      BCN      JP93VU 1.3G CW   TR 
20180116 1804 SM7HGY         59       HRD      JO86DR 1.3G SSB  TR 
20180116 1806 SM3BEI         559      559      JP81NG 1.3G CW   TR 
20180116 1808 SK6W           599      579      JO78FM 1.3G CW   TR 
20180116 1815 SM7HGY         59       59       JO86DR 1.3G SSB  TR 
20180116 1821 OZ3Z           559      559      JO55BJ 1.3G CW   TR 
20180116 1824 OZ9KY                   TRY      JO45VX 1.3G CW   TR 
20180116 1830 OZ9KY          559      519      JO45VX 1.3G CW   TR 
20180116 1838 SM0FZH         559      559      JO99HI 1.3G CW   TR 
20180116 1842 SM4DXO                  TRY      JP71SB 1.3G CW   TR 
20180116 1843 SK0CT          579      559      JO99BM 1.3G CW   TR 
20180116 1845 SM4DXO                  TRY      JP70VO 1.3G CW   TR 
20180116 1846 SK4AO          559      559      JP70TO 1.3G CW   TR 
20180116 1847 SM4DXO         559      559      JP70VO 1.3G CW   TR 
20180116 1901 SM4DXO         559      559      JP70VO 1.3G CW   TR 
20180116 1903 SK0EN                   TRY      JO99JX 1.3G CW   TR 
20180116 1905 OH3LWP                  TRY      KP21AM 1.3G CW   TR 
20180116 1907 OH3LWP         559      559      KP21AM 1.3G CW   TR 
20180116 1913 SM0BSO                  TRY      JO99BG 1.3G CW   TR 
20180116 1919 SM0BSO         519      HRD      JO99BG 1.3G CW   TR 
20180116 1919 SM0BSO         519      559      JO99BG 1.3G CW   TR 
20180116 1922 SM0BHN         559      539      JO89WI 1.3G CW   TR 
20180116 1925 SM0BHN         559      559      JO89WI 1.3G CW   TR 
20180116 1928 SP2DDV         559      559      JO83VE 1.3G CW   TR 
20180116 1930 SK7MW          599      599      JO65MJ 1.3G CW   TR 
20180116 1933 SM7DTE         599      579      JO75CN 1.3G CW   TR 
20180116 1937 YL2AJ                   TRY      KO16OX 1.3G CW   TR 
20180116 1952 DL0VV          599      569      JO64AD 1.3G CW   TR 
20180116 1954 OH2AXH                  TRY      KP20OK 1.3G CW   TR 
20180116 2109 OZ9PZ                   TRY      JO46LC 1.3G CW   TR 
20180116 2113 SK0EN                   TRY      JO99JX 1.3G CW   TR 
20180116 2114 SK0EN          599      579      JO99JX 1.3G CW   TR 
20180116 2117 OZ9PZ                   TRY      JO46LC 1.3G CW   TR 
20180116 2118 OZ9PZ          559      559      JO46LC 1.3G CW   TR 
20180116 2123 YL3AG                   TRY      KO26AV 1.3G CW   TR 
20180116 2124 YL3AG          559      559      KO26AV 1.3G CW   TR 
20180116 2126 YL2AJ                   TRY      KO16OX 1.3G CW   TR 
20180116 2132 YL2AJ          559      559      KO16OX 1.3G CW   TR 
20180116 2139 SM5EPO                  TRY      JP80MC 1.3G CW   TR 
20180116 2141 SM5EPO         559      559      JP80MC 1.3G CW   TR 
20180206 1812 OZ5W           59       HRD      JO55UL 144M SSB  TR 
20180206 1815 SK7CY          59       HRD      JO65RJ 144M SSB  TR 
20180206 1816 SK7MW          59       HRD      JO65MJ 144M SSB  TR 
20180206 1819 SK7CY          59       57       JO65RJ 144M SSB  TR 
20180206 1830 SM4BDQ         59       HRD      JP80FG 144M SSB  TR 
20180206 1834 SF6F           57       HRD      JO67QS 144M SSB  TR 
20180206 1835 SK6HD          59       56       JO68UD 144M SSB  TR 
20180206 1845 SK4AO          55       539      JP70TO 144M CW   TR 
20180206 1848 LY2NA          599      579      KO15JC 144M CW   TR 
20180206 1853 SM4BDQ         579      559      JP80FG 144M CW   TR 
20180206 1902 SM6BFE         559      559      JO68DQ 144M CW   TR 
20180206 1914 SK0EN          579      569      JO99JX 144M CW   TR 
20180206 1920 SK0CT          519      HRD      JO99BM 144M CW   TR 
20180206 1924 SM7HGY         59       59       JO86DR 144M SSB  TR 
20180206 1926 LA2Z           579      539      JO59EJ 144M CW   TR 
20180206 1935 SK6W           579      559      JO78FM 144M CW   TR 
20180206 1936 SM3BEI         559      559      JP81NG 144M CW   TR 
20180206 1939 ES2AFF         55       HRD      KO29EE 144M SSB  TR 
20180206 1944 OZ9KY          59       539      JO45VX 144M CW   TR 
20180206 1946 OZ2AR          559      539      JO65BT 144M CW   TR 
20180206 1949 OZ1DLD/P       559      529      JO45SK 144M CW   TR 
20180206 1953 OZ3Z                    TRY      JO55BJ 144M CW   TR 
20180206 1955 OZ3Z           559      559      JO55BJ 144M CW   TR 
20180206 1959 SK7MW          599      579      JO65MJ 144M CW   TR 
20180206 2106 DL0VV          599      559      JO64AD 144M CW   TR 
20180206 2109 SP1JNY         579      559      JO73GL 144M CW   TR 
20180206 2117 SP2DDV         559      HRD      JO83VE 144M CW   TR 
20180206 2121 YL2AJ          559      559      KO16OX 144M CW   TR 
20180206 2124 SM6VTZ         589      559      JO58UJ 144M CW   TR 
20180206 2128 SM4GGC         599      599      JO69RK 144M CW   TR 
20180206 2131 SK0CT          559      559      JO99BM 144M CW   TR 
20180206 2147 OH1AU                   TRY      KP10CM 144M CW   TR 
20180206 2155 SM4DXO         429      HRD      JP71SB 144M CW   TR 
20180206 2159 SM0BHN         559      TRY      JO89WI 144M CW   TR 
20180220 1805 SK0EN          599      579      JO99JX 1.3G CW   TR 
20180220 1807 LY2NA                   TRY      KO15JC 1.3G CW   TR 
20180220 1815 LY2NA          559      559      KO15JC 1.3G CW   TR 
20180220 1819 SK4AO          559      HRD      JP70TO 1.3G CW   TR 
20180220 1821 SK4AO          559      559      JP70TO 1.3G CW   TR 
20180220 1828 SM7HGY         59       59       JO86DR 1.3G SSB  TR 
20180220 1832 SK7MW          59       59       JO65MJ 1.3G SSB  TR 
20180220 1837 SM7DTE         599      579      JO75CN 1.3G CW   TR 
20180220 1841 SK6W           599      599      JO78FM 1.3G CW   TR 
20180220 1845 SM7MBH         57       55       JO75EM 1.3G SSB  TR 
20180220 1847 OH3TR                   TRY      KP11VK 1.3G CW   TR 
20180220 1849 OH3TR          559      HRD      KP11VK 1.3G CW   TR 
20180220 1852 OH3TR          559      539      KP11VK 1.3G CW   TR 
20180220 1858 SM3BEI         559      559      JP81NG 1.3G CW   TR 
20180220 1902 YL2AJ          559      559      KO16OX 1.3G CW   TR 
20180220 1906 OH2AXH                  TRY      KP20OK 1.3G CW   TR 
20180220 1907 OH2AXH         559      559      KP20OK 1.3G CW   TR 
20180220 1911 OH3LWP                  TRY      KP21AM 1.3G CW   TR 
20180220 1918 OZ9KY          559      539      JO45VX 1.3G CW   TR 
20180220 1925 DL0VV          539      HRD      JO64AD 1.3G CW   TR 
20180220 1929 OZ9GE          559      559      JO66CB 1.3G CW   TR 
20180220 1931 SM0BHN         559      549      JO89WI 1.3G CW   TR 
20180220 1935 SM6VTZ         579      559      JO58UJ 1.3G CW   TR 
20180220 1945 OH3LWP                  TRY      KP21AM 1.3G CW   TR 
20180220 1950 OH3LWP         559      559      KP21AM 1.3G CW   TR 
20180220 1955 DL0VV          599      559      JO64AD 1.3G CW   TR 
20180220 2000 LY2WR                   TRY      KO24FO 1.3G CW   TR 
20180220 2002 LY2WR          559      559      KO24FO 1.3G CW   TR 
20180220 2105 OZ9PZ                   TRY      JO46LC 1.3G CW   TR 
20180220 2107 OZ9PZ          559      HRD      JO46LC 1.3G CW   TR 
20180220 2117 OZ3Z                    TRY      JO55BJ 1.3G CW   TR 
20180220 2122 OZ3Z           559      559      JO55BJ 1.3G CW   TR 
20180220 2124 OZ9PZ                   TRY      JO46LC 1.3G CW   TR 
20180220 2132 SM4DXO                  TRY      JP70VO 1.3G CW   TR 
20180220 2133 SM4DXO         559      559      JP70VO 1.3G CW   TR 
20180220 2135 SK5EW                   TRY      JO79XB 1.3G CW   TR 
20180220 2145 SK5EW          529      449      JO79XB 1.3G CW   TR 
20180220 2149 SP2DDV                  TRY      JO83VE 1.3G CW   TR 
20180220 2153 SP2DDV                  TRY      JO83VE 1.3G CW   TR 
20180220 2156 SP2DDV         559      539      JO83VE 1.3G CW   TR 
20180303 1629 OM3KII                  TRY      JN88UU 1.3G CW   TR 
20180303 1636 OL3Z                    TRY      JN79FX 1.3G CW   TR 
20180303 1642 OL3Z           599 0001 599 022  JN79FX 1.3G CW   TR 
20180303 1648 OM3KII         599 0002 599 042  JN88UU 1.3G CW   TR 
20180303 1652 DL1SUZ         579 0003 579 006  JO53UN 1.3G CW   TR 
20180303 1944 DL0GTH/P                TRY      JO50TI 1.3G CW   TR 
20180303 2000 DM3W                    TRY      JO62XE 1.3G CW   TR 
20180303 2019 DM3W           559      559      JO62XE 1.3G CW   TR 
20180304 0957 PA0O                    TRY      JO33HG 1.3G CW   TR 
20180304 1001 PA0O           559 0005 559 110  JO33HG 1.3G CW   TR 
20180304 1049 DL0GTH/P                TRY      JO50TI 1.3G CW   TR 
20180304 1102 DL0GTH/P       599 0006 559 104  JO50TI 1.3G CW   TR 
20180304 1107 PI4GN                   TRY      JO33II 1.3G CW   TR 
20180304 1109 PI4GN          559      HRD      JO33II 1.3G CW   TR 
20180304 1114 PI4GN          559 0007 559 062  JO33II 1.3G CW   TR 
20180304 1128 OK6R                    TRY      JN79OW 1.3G CW   TR 
20180304 1130 OK6R           559      HRD      JN79OW 1.3G CW   TR 
20180304 1144 OK6R           559 0008 599 063  JN79OW 1.3G CW   TR 
20180304 1202 OK6R           559 0009 599 063  JN79OW 1.3G CW   TR 
20180304 1239 PI4GN              0010 TRY 000  JO33II 1.3G CW   TR 
20180306 1802 SK4AO          53       539      JP70TO 144M CW   TR 
20180306 1804 SM5KWU         53       HRD      JO89IP 144M SSB  TR 
20180306 1811 LY2NA          599      579      KO15JC 144M CW   TR 
20180306 1818 LY2FN          529      HRD      KO14XV 144M CW   TR 
20180306 1824 LY1CR          579      559      KO15CL 144M CW   TR 
20180306 1830 LY1CO          519      HRD      KO15XI 144M CW   TR 
20180306 1834 LA2Z                    TRY      JO59EJ 144M CW   TR 
20180306 1835 LA2Z           57       569      JO59EJ 144M CW   TR 
20180306 1838 SP2FRY         599      589      JO83WR 144M CW   TR 
20180306 1849 SK6QA          57       HRD      JO58UB 144M SSB  TR 
20180306 1852 SK6QA          55       529      JO58UB 144M CW   TR 
20180306 1854 SM7HGY         59       59       JO86DR 144M SSB  TR 
20180306 1900 YL2AJ          589      589      KO16OX 144M CW   TR 
20180306 1903 SK0EN          539      HRD      JO99JX 144M CW   TR 
20180306 1911 OZ1DLD/P       559      539      JO45SK 144M CW   TR 
20180306 1914 OZ5W           57       HRD      JO55UL 144M SSB  TR 
20180306 1920 OZ5W           59       53       JO55UL 144M SSB  TR 
20180306 1923 OZ3Z           579      559      JO55BJ 144M CW   TR 
20180306 1929 SK6HD                   TRY      JO68SD 144M CW   TR 
20180306 1935 SK6HD          559      HRD      JO68SD 144M CW   TR 
20180306 1940 SK7MW          59       57       JO65MJ 144M SSB  TR 
20180306 1944 DL0VV          599      559      JO64AD 144M CW   TR 
20180306 1958 OZ2AR          599      559      JO65BT 144M CW   TR 
20180306 2104 OZ1BEF         59       52       JO46OE 144M SSB  TR 
20180306 2106 SN1I                    TRY      JO84CE 144M SSB  TR 
20180306 2107 SN1I           59       59       JO84CE 144M SSB  TR 
20180306 2112 SM7MBH         59       59       JO75EM 144M SSB  TR 
20180306 2116 SP1JNY         599      599      JO73GL 144M CW   TR 
20180306 2121 SM5KWU         599      599      JO89IP 144M CW   TR 
20180306 2124 SM6VTZ         559      559      JO58UJ 144M CW   TR 
20180306 2128 SM7DTE         599      599      JO75CN 144M CW   TR 
20180306 2130 SM3BEI                  TRY      JP81NG 144M CW   TR 
20180306 2133 SM3BEI         559      559      JP81NG 144M CW   TR 
20180306 2135 SK0EN          559      559      JO99JX 144M CW   TR 
20180306 2137 SM7GEP         559      559      JO77IP 144M CW   TR 
20180306 2140 LY2R           579      599      KO15VS 144M CW   TR 
20180306 2144 SM4BDQ         559      559      JP80FG 144M CW   TR 
20180306 2146 SM4DXO                  TRY      JP71SB 144M CW   TR 
20180306 2150 SK0MM          559      589      JO89FG 144M CW   TR 
20180306 2151 SM4DXO         559      559      JP71SB 144M CW   TR 
20180306 2159 SQ2SAT         55       51       JO83XG 144M SSB  TR 
20180320 1802 SM3BEI         559      559      JP81NG 1.3G CW   TR 
20180320 1812 SK0EN                   TRY      JO99JX 1.3G CW   TR 
20180320 1813 SK0EN          559      559      JO99JX 1.3G CW   TR 
20180320 1814 LY2NA                   TRY      KO15JC 1.3G CW   TR 
20180320 1827 SM7DTE         599      559      JO75CN 1.3G CW   TR 
20180320 1830 OZ3ZW                   TRY      JO54RS 1.3G CW   TR 
20180320 1844 SK4AO                   TRY      JP70TO 1.3G CW   TR 
20180320 1847 SK4AO          559      HRD      JP70TO 1.3G CW   TR 
20180320 1850 OH3TR          559      HRD      KP11VK 1.3G CW   TR 
20180320 1903 OH3TR          559      339      KP11VK 1.3G CW   TR 
20180320 1905 SM4DXO                  TRY      JP71SB 1.3G CW   TR 
20180320 1909 SK4AO          559      HRD      JP70TO 1.3G CW   TR 
20180320 1910 SK4AO          559      439      JP70TO 1.3G CW   TR 
20180320 1911 SM4DXO         539      HRD      JP71SB 1.3G CW   TR 
20180320 1933 SM7HGY         59       59       JO86DR 1.3G SSB  TR 
20180320 1935 SK0CT                   TRY      JO99BM 1.3G CW   TR 
20180320 1936 SK0CT          599      559      JO99BM 1.3G CW   TR 
20180320 1938 LY2WR                   TRY      KO24FO 1.3G CW   TR 
20180320 1940 LY2WR          559      539      KO24FO 1.3G CW   TR 
20180320 1945 OH3LWP                  TRY      KP21AM 1.3G CW   TR 
20180320 1948 OH3LWP         559      HRD      KP21AM 1.3G CW   TR 
20180320 2000 YL2AJ          559      559      KO16OX 1.3G CW   TR 
20180320 2003 SM7MBH         59       59       JO75EM 1.3G SSB  TR 
20180320 2008 OZ9KY          559      539      JO45VX 1.3G CW   TR 
20180320 2015 DL0VV          599      559      JO64AD 1.3G CW   TR 
20180320 2019 SK6W           559      339      JO78FM 1.3G CW   TR 
20180320 2026 OZ9PZ                   TRY      JO46LC 1.3G CW   TR 
20180320 2033 OZ9PZ          559      529      JO46LC 1.3G CW   TR 
20180320 2041 SM6VTZ                  TRY      JO58UJ 1.3G CW   TR 
20180320 2045 SM6VTZ         559      559      JO58UJ 1.3G CW   TR 
20180320 2051 SM0EPO         559      HRD      JP80MC 1.3G CW   TR 
20180320 2056 SM0EPO         559      559      JP80MC 1.3G CW   TR 
20180320 2058 SP2DDV                  TRY      JO83VE 1.3G CW   TR 
20180320 2109 SP2DDV         559      539      JO83VE 1.3G CW   TR 
20180320 2112 SK7MW          599      579      JO65MJ 1.3G CW   TR 
20180320 2123 OZ3Z                    TRY      JO55BJ 1.3G CW   TR 
20180320 2144 OZ9GE          559      529      JO66CB 1.3G CW   TR 
20180320 2147 SM6VTZ                  TRY      JO58UJ 1.3G CW   TR 
20180320 2152 SM6VTZ         559      519      JO58UJ 1.3G CW   TR 
20180403 1704 SM7HGY         59       57       JO86DR 144M SSB  TR 
20180403 1707 SM3BEI         559      HRD      JP81NG 144M CW   TR 
20180403 1715 SM3BEI         559      559      JP81NG 144M CW   TR 
20180403 1719 LY2NA          559      559      KO15JC 144M CW   TR 
20180403 1722 SP2HHX         599      559      JO94HI 144M CW   TR 
20180403 1728 SM6BFE         599      579      JO68DQ 144M CW   TR 
20180403 1735 OZ1ALS         59       519      JO44XX 144M CW   TR 
20180403 1738 SK7MW          59       57       JO65MJ 144M SSB  TR 
20180403 1741 OZ5W           59       HRD      JO55UL 144M SSB  TR 
20180403 1742 OZ5W           59       56       JO55UL 144M SSB  TR 
20180403 1746 LY2R           559      559      KO15VS 144M CW   TR 
20180403 1749 OZ2AR          599      559      JO65BT 144M CW   TR 
20180403 1756 SM7NR          59       55       JO76RC 144M SSB  TR 
20180403 1758 SM7CLM         59       59       JO86EH 144M SSB  TR 
20180403 1812 SK5EW          52       HRD      JO79XB 144M SSB  TR 
20180403 1814 SK7JD          59       HRD      JO87HS 144M SSB  TR 
20180403 1826 SK7JD          55       539      JO87HS 144M CW   TR 
20180403 1833 SK6QA          599      559      JO58UB 144M CW   TR 
20180403 1838 SF6F           59       59       JO67QS 144M SSB  TR 
20180403 1846 LA2Z           559      539      JO59EJ 144M CW   TR 
20180403 1856 SM6VTZ         559      559      JO58UJ 144M CW   TR 
20180403 1858 SK6IF          559      559      JO58RG 144M CW   TR 
20180403 1903 LY2WR          559      539      KO24FO 144M CW   TR 
20180403 1907 SM6CEN         559      549      JO67AJ 144M CW   TR 
20180403 1911 SK4AO          599      569      JP70TO 144M CW   TR 
20180403 1914 SK6W           599      599      JO78FM 144M CW   TR 
20180403 1918 OZ8ZS          559      559      JO55RT 144M CW   TR 
20180403 1919 OZ1DLD/P       559      559      JO45SK 144M CW   TR 
20180403 1923 SK7CY          59       55       JO65RJ 144M SSB  TR 
20180403 1927 SM7DTE         59       55       JO75CN 144M SSB  TR 
20180403 1930 DL0VV          599      559      JO64AD 144M CW   TR 
20180403 1943 YL2AJ          599      599      KO16OX 144M CW   TR 
20180403 1947 SM4DXO         539      419      JP71SB 144M CW   TR 
20180403 1951 SM5EPO                  TRY      JP80MC 144M CW   TR 
20180403 1956 SM5EPO         559      HRD      JP80MC 144M CW   TR 
20180403 2000 OZ3Z           599      559      JO55BJ 144M CW   TR 
20180403 2005 OZ6TY          559      529      JO55XE 144M CW   TR 
20180403 2011 SQ2SAT         55       51       JO83XG 144M SSB  TR 
20180403 2012 SP2FRY         55       56       JO83WR 144M SSB  TR 
20180403 2016 SM4KYN         559      559      JO69XH 144M CW   TR 
20180403 2020 SP1JNY         559      579      JO73GL 144M CW   TR 
20180403 2028 SK0EN          559      559      JO99JX 144M CW   TR 
20180403 2036 OH1ND          559      529      KP00XL 144M CW   TR 
20180403 2043 EW3AA                   TRY      KO12TC 144M CW   TR 
20180403 2057 SM5EPO                  TRY      JP80MC 144M CW   TR 
20180403 2101 OK1TEH                  TRY      JO60JJ 144M CW   TR 
20180417 1700 SM6VTZ         559      559      JO58UJ 1.3G CW   TR 
20180417 1702 SM7HGY         59       59       JO86DR 1.3G SSB  TR 
20180417 1708 OH2AXH         559      559      KP20OK 1.3G CW   TR 
20180417 1712 SM0FZH         579      559      JO99HI 1.3G CW   TR 
20180417 1722 SK0EN          579      569      JO99JX 1.3G CW   TR 
20180417 1723 OK1KZE                  TRY      JN79FX 1.3G CW   TR 
20180417 1727 OK1KZE         559      HRD      JN79FX 1.3G CW   TR 
20180417 1729 OK1KZE         559      559      JN79FX 1.3G CW   TR 
20180417 1732 SQ9KPA                  TRY      JO90MF 1.3G CW   TR 
20180417 1739 SM4DXO                  TRY      JP71SB 1.3G CW   TR 
20180417 1748 SM4DXO         559      HRD      JP71SB 1.3G CW   TR 
20180417 1750 OH3TR                   TRY      KP11VK 1.3G CW   TR 
20180417 1755 OH3TR          319      HRD      KP11VK 1.3G CW   TR 
20180417 1801 SK6W           599      579      JO78FM 1.3G CW   TR 
20180417 1807 SM6CEN         559      559      JO67AJ 1.3G CW   TR 
20180417 1812 SM7MBH         59       59       JO75EM 1.3G SSB  TR 
20180417 1819 YL2AJ          559      559      KO16OX 1.3G CW   TR 
20180417 1820 YL3AG          559      559      KO26AV 1.3G CW   TR 
20180417 1824 SM4DXO                  TRY      JP71SB 1.3G CW   TR 
20180417 1831 SM4DXO         559      559      JP71SB 1.3G CW   TR 
20180417 1834 SM4DXO         559      559      JP71SB 1.3G CW   TR 
20180417 1843 SM3BEI         599      559      JP81NG 1.3G CW   TR 
20180417 1845 SK7MW          599      599      JO65MJ 1.3G CW   TR 
20180417 1849 OH3TR                   TRY      KP11VK 1.3G CW   TR 
20180417 1851 OH3TR          599      539      KP11VK 1.3G CW   TR 
20180417 1856 LY2R           559      559      KO15VS 1.3G CW   TR 
20180417 1903 SK4AO          569      559      JP70TO 1.3G CW   TR 
20180417 1908 SK0CT          599      579      JO99BM 1.3G CW   TR 
20180417 1910 SM0BHN         559      559      JO89WI 1.3G CW   TR 
20180417 1913 SM6BFE                  TRY      JO68DQ 1.3G CW   TR 
20180417 1919 ES2AFF                  TRY      KO29EE 1.3G CW   TR 
20180417 1920 ES2AFF         55       HRD      KO29EE 1.3G SSB  TR 
20180417 1923 ES2AFF         55       55       KO29EE 1.3G SSB  TR 
20180417 1926 ES6FX                   TRY      KO37OW 1.3G CW   TR 
20180417 1931 OZ9GE          599      569      JO66CB 1.3G CW   TR 
20180417 1943 DM2ECM                  TRY      JO62GJ 1.3G CW   TR 
20180417 1947 DF0HF                   TRY      JO50SF 1.3G CW   TR 
20180417 1955 DL0VV          599      579      JO64AD 1.3G CW   TR 
20180417 1956 SM5EPO                  TRY      JP80MC 1.3G CW   TR 
20180417 2005 SM5EPO         559      559      JP80MC 1.3G CW   TR 
20180417 2016 SP2DDV         579      539      JO83VE 1.3G CW   TR 
20180417 2019 SM5EPO                  TRY      JP80MC 1.3G CW   TR 
20180417 2020 SM5EPO         559      559      JP80MC 1.3G CW   TR 
20180417 2023 SK5EW                   TRY      JO79XB 1.3G CW   TR 
20180417 2025 SK5EW          429      HRD      JO79XB 1.3G CW   TR 
20180417 2026 SK5EW          429      559      JO79XB 1.3G CW   TR 
20180417 2028 OZ3Z                    TRY      JO55BJ 1.3G CW   TR 
20180417 2032 SM0NZY                  TRY      JO89WI 1.3G CW   TR 
20180417 2040 SM0BSO         569      579      JO99BG 1.3G CW   TR 
20180424 1806 SP4MPB                  TRY      KO03HT 2.3G CW   TR 
20180424 1812 OH2AXH                  TRY      KP20OK 2.3G CW   TR 
20180424 1818 OH3LWP                  TRY      KP21AM 2.3G CW   TR 
20180424 1823 LY2R                    TRY      KO15VS 2.3G CW   TR 
20180424 1827 SM3BEI                  TRY      JP81NG 2.3G CW   TR 
20180424 1831 SM3BEI         559      559      JP81NG 2.3G CW   TR 
20180424 1835 DL0VV                   TRY      JO64AD 2.3G CW   TR 
20180424 1836 DL0VV          579      559      JO64AD 2.3G CW   TR 
20180424 1837 DL0VV                   TRY      JO64AD  10G CW   TR 
20180424 1842 OH3LWP                  TRY      KP21AM 2.3G CW   TR 
20180424 1842 OH3LWP         559      559      KP21AM 2.3G CW   TR 
20180424 1846 OH2AXH                  TRY      KP20OK 2.3G CW   TR 
20180424 1850 SM7ECM         579      559      JO65NQ 2.3G CW   TR 
20180424 1851 SM7ECM         559      519      JO65NQ  10G CW   TR 
20180424 1853 OH3LWP                  TRY      KP21AM 3.4G CW   TR 
20180424 1901 SM3BEI                  TRY      JP81NG 3.4G CW   TR 
20180424 1902 SM3BEI         559      559      JP81NG 3.4G CW   TR 
20180424 1904 SM3BEI                  TRY      JP81NG  10G CW   TR 
20180424 1913 OH3LWP                  TRY      KP21AM 3.4G CW   TR 
20180424 1920 SP4MPB                  TRY      KO03HT 2.3G CW   TR 
20180424 1922 LY2R                    TRY      KO15VS  10G CW   TR 
20180424 1937 SK0EN                   TRY      JO99JX 2.3G CW   TR 
20180424 1944 SK0EN                   TRY      JO99JX 2.3G CW   TR 
20180424 1945 OH3LWP                  TRY      KP21AM 3.4G CW   TR 
20180424 1956 SK0EN                   TRY      JO99JX 2.3G CW   TR 
20180424 1959 SK0EN          559      559      JO99JX 2.3G CW   TR 
20180424 2001 SK0EN                   TRY      JO99JX  10G CW   TR 
20180424 2003 SK0EN          559      559      JO99JX  10G CW   TR 
20180424 2013 OH3LWP                  TRY      KP21AM 3.4G CW   TR 
20180424 2018 DL0VV                   TRY      JO64AD  10G CW   TR 
20180424 2027 OH3LWP                  TRY      KP21AM 3.4G CW   TR 
20180511 1515 SP2IPT                  TRY      JO94GI  10G CW   TR 
20180511 1554 ES0SHF         529      BCN      KO18DN 1.3G CW   TR 
20180511 1555 SK1UHG         579      BCN      JO97CJ 1.3G CW   TR 
20180512 1737 ES0SHF         559      BCN      KO18DN 1.3G CW   TR 
20180512 1737 SK1UHG         599      BCN      JO97CJ 1.3G CW   TR 
20180513 0755 ES0SHF         599      BCN      KO18DN 1.3G CW   TR 
20180513 0758 LY3II/B        599      BCN      KP15FM 1.3G CW   TR 
20180513 0800 DL6NCI                  TRY      JO50VI 1.3G CW   TR 
20180513 0805 DB0VC          549      BCN      JO54IF 1.3G CW   TR 
20180513 0809 SK1SHH         519      BCN      JO97CJ  10G CW   TR 
20180513 0809 SK1UHG         599      BCN      JO97CJ 1.3G CW   TR 
