Audio recordings SM7LCB in JO86GH

Last updated 31 May 2009.


Welcome to listen to my audio recording during NAC Microwave contest 26 May 2009!

Very nice contest with good many QSO on 3cm and also some on 13cm, thanks for all QSO's!

QSO map 13cm:

QSO map 3cm:


No audio files ready yet, will come soon
. Note that some of the file can be large 1 – 5 MBytes!

Date     Time Call           Loc    Bnd  Mod  LDM Pnts
-------------------------------------------------------
20090526 1706 OZ3ZW          JO54RS  10G CW   LD   1815
20090526 1737 DL7YC          JO62PK  10G CW   LD   2400
20090526 1830 SM3BEI         JP81NG 2.3G CW   LD   1106
20090526 1837 SM3BEI         JP81NG  10G CW   LD   2765
20090526 1907 SM7GEP         JO77IP 2.3G CW   L     372
20090526 1951 SM0ERR         JO89WJ  10G CW   L    1760
20090526 2000 SK0CT          JO89XJ  10G CW        1765
20090526 2014 OZ3ZW          JO54RS 2.3G CW   LD    726
20090526 2020 OZ2LD          JO54TU 2.3G CW         698
20090526 2026 OZ2LD          JO54TU  10G CW        1745
20090526 2035 DJ8MS          JO54VC  10G CW        1945
20090526 2041 SM7ECM         JO65NQ 2.3G CW   L     448
20090526 2044 SM7ECM         JO65NQ  10G CW   L    1120



SM7LCB
End of this page
Document made with Nvu