Activity notes SM7LCB in JO86GH

Last updated 12 September 2023.


Welcome to listen to some of my audio recording during 2023!

List of activity notes:
2023-07-16 : First QSO with IC-9700 (100 W) and 6 el yagi
2023-08-01 : First NAC 144 MHz with IC-9700
2023-08-02 : First Aurora QSO with IC-9700
2023-08-08 : First NAC 432 MHz with IC-9700
2023-09-05 : Nice conds during 144 MHz September
2023-09-10 : Nice conds September!
2023-09-11 : NAC 432 MHz September.

73 de ULF/SM7LCB 

2023-07-16 : First QSO with IC-9700 (100 W) and 6 el yagi
Installed the new IC-9700 at my remote site the day before but now I got a request for a QSO in a contest which seems to be the CQ WW VHF contest. Well the QSO was made quite easy and it seems that it is possible to make some good QSO with the new setup which is,
- IC-9700 100 W and remote controlled with wfview.
- About 12 meter RG-214 to antenna.
- Antenna is 6 element yagi (Vårgårda).

73 de ULF/SM7LCB
Date       UTC  Call           Locator Band km  Remark
2023-07-16 1030 OK1KZE JN79FX 144M 718 CW


2023-08-01 : First NAC 144 MHz with IC-9700
First NAC 144 MHz contest with the new station. Seems that increasing output power from 2 W to 100 W makes a differace. Also the sensitivity of the receiver was increased with this new setup. But as I have a new station I was maybe a bit more active on KST to get skeds during th evening. But I left one hour to get a bath in the Baltic sea between 20-21 local time.

73 de ULF/SM7LCB
Date       UTC  Call           Locator Band Mode km  Remark
2023-08-01 1707 SK0EN JO99JX 144M SSB 29
2023-08-01 1709 SM1CJV JO97EF 144M SSB 152
2023-08-01 1719 SM7ATL JO86EQ 144M SSB 43
2023-08-01 1721 SA7W JO86FP 144M SSB 38
2023-08-01 1730 SK4EA JO79OO 144M CW 375
2023-08-01 1738 SK7OL JO66NC 144M CW 213
2023-08-01 1744 SK7CY JO65RJ 144M SSB 218
2023-08-01 1748 SM7SPG JO66MD 144M CW 218
2023-08-01 1756 SM7DTE JO75CN 144M CW 168
2023-08-01 1800 OZ1ALS JO44XX 144M SSB 439
2023-08-01 1802 OV3T JO46MC 144M SSB 465
2023-08-01 1858 ES0FX KO08XL 144M CW 405
2023-08-01 1903 OH0A KP00AF 144M SSB 482
2023-08-01 1908 SP/DH5YM JO84GM 144M SSB 200
2023-08-01 1913 SP2FRY JO83WR 144M CW 300
2023-08-01 1919 LY2R KO15VS 144M CW 455
2023-08-01 1923 YL2AJ KO16OX 144M CW 415
2023-08-01 1927 SM7HGY JO86DR 144M SSB 49
2023-08-01 1940 SM4HFI JP70TO 144M CW 481
2023-08-01 1944 LY2VO KO15PX 144M CW 420
2023-08-01 1947 SP2DDV JO83VE 144M CW 357
2023-08-01 1950 SM6RJV JO66IR 144M CW 240
2023-08-01 1955 SM6VTZ JO58UJ 144M CW 371
2023-08-01 2001 SK1BL JO97HK 144M CW 178
2023-08-01 2008 SM5EPO JP80MC 144M CW 423
2023-08-01 2013 SM0KAK JO89XK 144M CW 358
2023-08-01 2017 SM4GGC JO69RK 144M CW 393
2023-08-01 2023 SM6BFE JO68DQ 144M CW 367
2023-08-01 2032 OZ6TY JO55XE 144M CW 313
2023-08-01 2040 OZ4VW JO45UT 144M CW 428
2023-08-01 2043 SM5DWF JO88HE 144M CW 209
2023-08-01 2052 ES2MC KO29GG 144M CW 577
2023-08-01 2057 YL2AO KO16DK 144M CW 355





2023-08-02 : First Aurora QSO with IC-9700
Noted on KST that SM6VTZ have spoted aurora QSO so now I wanted to try my new station on aurora which have been difficult previously with only 2 W output power. Well it worked out very nice with some long distance QSO over 1200 km. Most of the QSQ was done when beaming in about 30 deg and the last the antenna was about 43 deg. Nice start for aurora QSO with the new station.

73 de ULF/SM7LCB
Date       UTC  Call           Locator Band Mode km  Remark
2023-08-02 1437 SM6VTZ JO58UJ 144M CW 371
2023-08-02 1443 RK1AA KO58TV 144M CW 942
2023-08-02 1446 LA3BO JO59CD 144M CW 491
2023-08-02 1448 OZ1FDH JO65CS 144M CW 276
2023-08-02 1459 YL2KO KO37RI 144M CW 674
2023-08-02 1507 R3CT KO86QF 144M CW 1282
2023-08-02 1525 RK3AF KO75WO 144M CW 1203





2023-08-08 : First NAC 432 MHz with IC-9700
First NAC 432 MHz contest with the new station. This is a new band  which I now activate with a good station. I have been working on 432 MHz previously but then using the 2 meter antenna and very little output power. The new station worked nice even as the antenna is only a half 23 el CueDee because I have no room for a longer antenna as the two rotors as only space 2 meter from each other. I was last two hours active on KST to get skeds during th evening. But I again left one hour to get a bath in the Baltic sea between 20-21 local time.

73 de ULF/SM7LCB
Date       UTC  Call           Locator Band Mode km  Remark
2023-08-08 1700 SM7HGY JO86DR 432M SSB 49
2023-08-08 1713 SK0EN JO99JX 432M CW 429
2023-08-08 1716 SM7ATL JO86EQ 432M CW 43
2023-08-08 1724 SM6VTZ JO58UJ 432M CW 371
2023-08-08 1740 YL2AJ KO16OX 432M CW 415
2023-08-08 1804 SM6BFE JO68DQ 432M CW 367
2023-08-08 1854 SK1BL JO97HK 432M CW 178
2023-08-08 1855 SM0BHN JO89WI 432M CW 348
2023-08-08 1857 ES0FX KO08XL 432M CW 405
2023-08-08 1902 LY2VO KO15PX 432M CW 420
2023-08-08 1911 OK1KZE JN79FX 432M CW 718
2023-08-08 1921 SM4HFI JP70TO 432M CW 481
2023-08-08 1924 SM0FZH JO99HI 432M CW 360
2023-08-08 1930 OZ8ZS JO55RT 432M CW 321
2023-08-08 1938 SK4EA JO79OO 432M CW 375
2023-08-08 1943 YL2AO KO16DK 432M CW 355
2023-08-08 1948 SM7ECM JO65PU 432M CW 208
2023-08-08 1953 SP2IPK JO93LR 432M CW 326
2023-08-08 1956 SM7DTE JO75CN 432M CW 168
2023-08-08 2008 SP2FRY JO83WR 432M CW 300
2023-08-08 2011 SM6CEN JO67AJ 432M CW 299
2023-08-08 2017 SM5EPO JP80MC 432M CW 423
2023-08-08 2026 OZ7KJ JO46ML 432M CW 462
2023-08-08 2033 SK6EI JO68VK 432M SSB 289
2023-08-08 2036 SM4GGC JO69RK 432M CW 393
2023-08-08 2044 ES2MC KO29GG 432M CW 577
2023-08-08 2059 SE6R JO58RG 432M SSB 375



The 432 MHz antenna.

Yes it is small!


2023-09-05 : Nice conds during 144 MHz September
During this contest I noted soon that there was possibility to work DX station towards F/G so the antenna was fixed in that direction most of the contest which gave 3 nice long distance QSO, FUN!

73 de ULF/SM7LCB
Date       UTC  Call           Locator Band Mode km  Remark
2023-09-05 1710 OZ1ALS JO44XX 144M SSB 439
2023-09-05 1712 SK7CY JO65RJ 144M SSB 218
2023-09-05 1715 SM6BFE JO68DQ 144M CW 367
2023-09-05 1725 SK1BL JO97HK 144M SSB 178
2023-09-05 1727 OZ1BEF JO46OE 144M SSB 454
2023-09-05 1729 DP9X JO53JP 144M SSB 472
2023-09-05 1731 DL2LBK JO54BJ 144M SSB 458
2023-09-05 1738 OZ6TY JO55XE 144M SSB 313
2023-09-05 1747 SK7AF/7 JO77MR 144M SSB 182
2023-09-05 1753 LY1CR KO15CL 144M CW 366
2023-09-05 1830 SA7W JO86FP 144M SSB 38
2023-09-05 1836 SP2RTA JO83TQ 144M SSB 300
2023-09-05 1838 SQ2RAD JO94GM 144M SSB 236
2023-09-05 1845 OZ4VW JO45UT 144M SSB 428
2023-09-05 1848 SK6EI JO68VK 144M SSB 289
2023-09-05 1850 SQ1GU JO74TE 144M SSB 244
2023-09-05 1857 LA0BY JO59IX 144M CW 532
2023-09-05 1900 OZ2AR JO65BT 144M CW 280
2023-09-05 1907 OZ1DLD/P JO45SK 144M SSB 448
2023-09-05 1914 G4ODA IO92WS 144M SSB 1142
2023-09-05 1919 DG8LG JO44VP 144M SSB 464
2023-09-05 1933 DL1LUM JO54KH 144M CW 422
2023-09-05 1935 OZ/SM4EPR JO45WX 144M CW 415
2023-09-05 1938 SM7DTE JO75CN 144M CW 168
2023-09-05 1947 G4FZN/P IO94JF 144M SSB 1145
2023-09-05 2004 G4KUX IO94BP 144M SSB 1172
2023-09-05 2012 SK0EN JO99JX 144M SSB 429
2023-09-05 2016 SP2FRY JO83WR 144M CW 300
2023-09-05 2019 SM5DWF JO88HE 144M SSB 209
2023-09-05 2024 SM5KQS JO88IT 144M SSB 279
2023-09-05 2026 SE0X JO99FE 144M SSB 340
2023-09-05 2030 LA2Z JO59EJ 144M CW 501
2023-09-05 2033 OZ8UW JO46IX 144M SSB 485
2023-09-05 2035 YL2AO KO16DK 144M SSB 355
2023-09-05 2037 DK5HQ JO53CO 144M SSB 504
2023-09-05 2041 SM7FMX JO65KN 144M SSB 244
2023-09-05 2048 SM7XWX JO65MO 144M SSB 232
2023-09-05 2051 SM1HOW JO97GL 144M SSB 178
2023-09-05 2054 OZ7KJ JO46ML 144M CW 462





2023-09-10 : Nice conds September!
It seem to have been good conds during the week 6 - 10 September.
I was not so active for several reasons so I got only a few QSO in the logbook. But it is not easy as there is not many station QRV on the analog modes SSB/CW today. It seem everybody is on the same QRG to work the FT8 mode even if the signal levels is S9, why?

73 de ULF/SM7LCB
Date       UTC  Call           Locator Band Mode km  Remark
2023-09-07 2024 SM4HFI JP70TO 144M SSB 481
2023-09-07 2028 OK1MZM JN89IM 144M SSB 756
2023-09-10 0911 OE5XBL JN68PC 144M CW 939
2023-09-10 0914 DF1JSF JO72GH 144M SSB 464
2023-09-10 0922 OK1VDJ JN79US 144M SSB 730
2023-09-10 0922 OK7GU JN69QT 144M SSB 753
2023-09-10 1730 SM6DJH JO58PI 144M SSB 389
2023-09-10 1739 SM6ESG JO67HD 144M SSB 257



Date UTC Call         Locator Band Mode km Remark
2023-09-07 1816 SP6GWB JO80JG 1.3G SSB 673
2023-09-07 1819 SP6GWB JO80JG 10G CW 673
2023-09-10 1228 OE5VRL JN78DK 1.3G CW 889











Date UTC Call         Locator Band Mode km Remark
2023-09-11 1834 OK1FPR JO80CE 144M CW 682
2023-09-11 1839 UR4WWT KO20DC 144M SSB 861
2023-09-11 1841 SQ2LYZ JO94DJ 144M SSB 241
2023-09-11 1842 SQ2XE JO94BN 144M SSB 219
2023-09-11 1847 OM4CW JN88UN 144M CW 866
2023-09-11 1937 OK1ZHS JO70VS 144M CW 619
2023-09-11 2001 OK1TEH JO70FD 144M CW 700
144 MHz


Microwave


144 MHz



2023-09-11 : NAC 432 MHz September.
Was only QRV for 1 hour in this NAC 432 MHz contest but the contest started with Aurora on 144 MHz but only got one station in the 2 m logbook.

The NAC contest was a short activity from my side but The band was very quiet in most direction expect towardes OZ there I found some stations calling. I manage to find some OZ station and a final OK station with nice QRB. Well after OK QSO I switched off and walked down to Friends Arena to see soocer Sweden - Austria which was a good play in first periode but then bit bad... (result 1-3).

Maybe more radio activity next NAC 432 MHz contest.

73 de ULF/SM7LCB
Date       UTC  Call           Locator Band Mode km  Remark
2023-09-12 1647 DL6BF JO32QI 144M CW 738 Aurora QSO

Date UTC Call         Locator Band Mode km Remark
2023-09-12 1704 SM7HGY JO86DR 432M SSB 49
2023-09-12 1710 OZ1DLD/P JO45SK 432M SSB 448
2023-09-12 1716 OZ9GE JO66CB 432M CW 270
2023-09-12 1739 OZ8PG JO66EC 432M CW 259
2023-09-12 1748 SM7SPG JO66MD 432M CW 218
2023-09-12 1758 SK6EI JO68VK 432M CW 289
2023-09-12 1803 SM6VTZ JO58UJ 432M CW 371
2023-09-12 1805 SM7DTE JO75CN 432M CW 168
2023-09-12 1810 SK1BL JO97HK 432M SSB 178
2023-09-12 1813 OK1KZE JN79FX 432M CW 718
Aurora


432 MHz






SM7LCB
End of this page
Document made with Nvu