Tropo Opening December 2007 at SM7LCB

Last updated 5 January 2008.


During the 19th and 20th December 2007 there were a very nice opening on 23cm and 3cm. Even the days after the 20th December the opening continue but the power supply to a router at my remote QTH broke down so I couldn't be active until end of the opening. Maybe good because then I have time to prepare the Christmas holiday otherwise maybe the family...

NAC 23cm activity contest

The 18th of December the NAC activity contest on 23cm have a visit of the nice conds. At my QTH the conds were not to good but I got some very nice QSO during the contest and got a very good score, thanks! Very few SM and OZ stations in log this evening but the OZ and all SM6/7 stations were very busy with much better conds!

Audio link for NAC QSO.

Date Time Call Loc Band Mode km
20071218 205200 PA2M JO21IP 1.3G CW 930
20071218 205800 PA0S JO21FW 1.3G SSB 924
20071218 204800 PA3AWJ JO21GW 1.3G CW 920
20071218 202300 PA0EZ JO22OF 1.3G CW 864
20071218 180500 OK2POI JN99AJ 1.3G CW 776
20071218 193800 OK1YA JN79IO 1.3G CW 756
20071218 185500 DB6NT JO50TI 1.3G SSB 739
20071218 175800 DL6NCI JO50VI 1.3G CW 734
20071218 173800 OK1KZE JN79FX 1.3G CW 718
20071218 195900 DK7QX JO42KH 1.3G SSB 667
20071218 190100 DJ3AK JO52GJ 1.3G CW 584
20071218 174600 DK6AS JO52JJ 1.3G CW 573
20071218 172200 SM3BEI JP81NG 1.3G CW 553
20071218 173100 SK4AO JP70TO 1.3G CW 481
20071218 204400 SM3LBN JP80IO 1.3G CW 478
20071218 201800 OZ1CTZ JO46OE 1.3G CW 454
20071218 192300 OZ9KY JO45VX 1.3G SSB 420
20071218 203400 OZ2LD JO54TU 1.3G CW 349
20071218 170900 SM5EFP JO79WJ 1.3G CW 346
20071218 204100 OZ1BGZ JO65AP 1.3G SSB 290
20071218 172000 SM6QA JO78FM 1.3G CW 276
20071218 201600 OZ9GE JO66CB 1.3G CW 270
20071218 184700 SM7DTE JO75CN 1.3G SSB 168
20071218 183000 SM1CJV JO97EF 1.3G CW 152

Map with all NAC 23cm QSO,

Map done by using this tool, http://dvi.elcom.cz/ok2pbq/prog/qso_map.php

23cm activity

Very nice activity in many directions. Difficult to say in which direction to point the antenna. Stations answerer may call even if I'm calling 
60 to 90 degrees of there direction! Many nice contacts over 1000 km!

Audio link for 23cm QSO and beacons.

Date Time Call Loc Band Mode km
20071219 171900 GM4CXM IO75TW 1.3G SSB 1293
20071220 205527 G4BRK IO91HP 1.3G CW  1277
20071219 150100 G0EWN IO93FK 1.3G SSB 1197
20071219 160900 G8GXP IO93FQ 1.3G SSB 1186
20071220 164433 G8APZ JO01DO 1.3G SSB 1182
20071219 161600 GM4JTJ IO86RP 1.3G SSB 1169
20071219 212900 GM4LBV IO86RQ 1.3G SSB 1169
20071219 150800 G4EAT JO01HR 1.3G CW  1155
20071220 151803 G4EAT JO01HR 1.3G SSB 1155
20071220 211855 G4EAT JO01HR 1.3G SSB 1155
20071219 154800 G4KIY IO92WN 1.3G SSB 1153
20071219 174200 2M0FYG IO87WE 1.3G SSB 1139
20071220 211427 G3ZEZ JO01NT 1.3G SSB 1121
20071219 212100 G3XDY JO02OB 1.3G SSB 1101
20071219 192900 G4DDK JO02PA 1.3G SSB 1099
20071220 151442 G4FSG JO02PC 1.3G SSB 1094
20071220 143136 ON4POO JO20DP 1.3G SSB 1025
20071219 210300 ON/OM1TF JO20EU 1.3G SSB 1005
20071219 181300 PA0GHB JO11WH 1.3G CW  999
20071220 171104 DF6IY JN48EU 1.3G CW  995
20071219 204100 DF9IC JN48IW 1.3G CW  975
20071219 210400 ON6TM JO21TC 1.3G SSB 922
20071219 190500 PA3AWJ JO21GW 1.3G SSB 920
20071219 205900 PA7DW JO30AV 1.3G CW  917
20071219 212500 PA7DW JO30AV 1.3G SSB 917
20071219 192600 PA3N JO22FD 1.3G SSB 911
20071220 161530 PA3N JO22FD 1.3G CW  911
20071219 230800 OE5VRL/5 JN78DK 1.3G CW  889
20071219 210600 DK3RV JO31DG 1.3G SSB 875
20071219 154400 PA3BFK JO22LI 1.3G CW  869
20071219 190400 PA0EZ JO22OF 1.3G SSB 864
20071219 212600 DB1EPO JO31HG 1.3G SSB 858
20071219 221900 DL4EBV JO31HK 1.3G CW  846
20071219 210900 PA0JUS JO22OO 1.3G SSB 840
20071219 182800 DK1VC JO31RG 1.3G SSB 818
20071219 210800 DJ5VW JO31RJ 1.3G SSB 808
20071220 202045 DJ5VW JO31RJ 1.3G SSB 808
20071220 200829 DK1PZ JO31TH 1.3G CW  807
20071219 155300 PE1CQQ JO22UR 1.3G SSB 804
20071219 220400 PE2TV JO32GH 1.3G SSB 786
20071219 181900 PA3FHY JO22WW 1.3G SSB 782
20071220 201620 PE1IWT JO32KF 1.3G SSB 774
20071220 163817 DF8XR JO32MF 1.3G SSB 765
20071220 164301 DF6YL JO31WS 1.3G SSB 758
20071220 152748 DB6NT JO50TI 1.3G SSB 739
20071220 184906 DL9GK JO50TI 1.3G CW  739
20071220 193554 SP9SOO JN99OV 1.3G SSB 736
20071220 160135 DG0ONW JO50LP 1.3G CW  730
20071220 191711 SP9JDP JN99HW 1.3G SSB 723
20071220 191847 SP9KJU JN99HW 1.3G SSB 723
20071220 191917 SP9PRO JN99HW 1.3G SSB 723
20071220 192031 SP9KJT JN99HW 1.3G SSB 723
20071219 211800 PA3FXB JO33KC 1.3G SSB 716
20071219 181500 DK5QN JO42FA 1.3G CW  710
20071220 212931 DL3WW JO60FL 1.3G CW  703
20071219 144700 OK1TEH JO70FD 1.3G CW  700
20071219 183000 DL1ATI JO50QU 1.3G SSB 696
20071219 191100 DF9QX JO42HD 1.3G CW  692
20071220 193215 SP9BGS JO90MG 1.3G SSB 692
20071219 182200 DL5YEE JO42GF 1.3G SSB 690
20071219 160500 DK3BU JO33NO 1.3G CW  672
20071219 165900 EW6FS KO35LB 1.3G CW  667
20071219 181700 DK7QX JO42KH 1.3G SSB 667
20071220 164022 DK7QX JO42KH 1.3G SSB 667
20071219 220100 DK7BT JO43CE 1.3G SSB 638
20071219 162300 DC2OD JO42VG 1.3G SSB 628
20071220 195819 DH7OT JO52FF 1.3G SSB 602
20071220 213457 DK6AJ JO52GH 1.3G CW  591
20071219 201800 SQ6EMM JO81LD 1.3G SSB 576
20071220 142956 DK6AS JO52JJ 1.3G SSB 573
20071220 155859 DL4OL JO53BC 1.3G CW  545
20071219 205100 DF1HF JO43WJ 1.3G CW  536
20071220 143403 DK4VF JO43US 1.3G SSB 519
20071220 194120 DL7YC JO62PK 1.3G SSB 480
20071220 195202 DL6ABC JO62OM 1.3G SSB 474
20071219 220800 DL9GBH JO62SK 1.3G CW  473
20071220 184445 DK3WG JO72GI 1.3G CW  459
20071219 162600 OZ1CTZ JO46OE 1.3G SSB 454
20071219 155700 OZ1DLD JO45RL 1.3G SSB 452
20071219 190100 SM7GVF JO77GA 1.3G CW  146

Map with all 23cm QSO,


Map done by using this tool, http://dvi.elcom.cz/ok2pbq/prog/qso_map.php

3cm activity

Very nice signals to PA but very low activity. I'm also very pleased with the my new QRB on 3cm thanks to GM4LBV.

Audio link for 3cm QSO.

Date Time Call Loc Band Mode km
20071219 214100 GM4LBV IO86RQ 10G CW  1169
20071219 194800 PA3AWJ JO21GW 10G SSB 920
20071219 145400 PA0BAT JO31FX 10G SSB 814
20071220 153051 DB6NT JO50TI 10G SSB 739
20071219 175600 DK1ZD JO44WE 10G SSB 484
20071220 194343 DL7YC JO62PK 10G CW  480
20071219 175200 DC6UW JO44VJ 10G SSB 477
20071219 154000 OZ2LD JO54TU 10G SSB 349

Map with all 3cm QSO,


Map done by using this tool, http://dvi.elcom.cz/ok2pbq/prog/qso_map.php

Summary

I very nice opening but low activity on 3cm or maybe the conds were not good there? Hope next opening will not be to far away. The last year there have been few good opening on the 23cm and 3cm from my QTH.

I have now cut out audio from my DVD of recording. The recordings you find at,

My audio recordings

My updated square map for my stations you find at below links (VQLog),

23 cm map
3 cm map

Thanks for all nice QSO and new squares!

73 es Happy New Year 2008 de ULF, SM7LCB in JO86GH



SM7LCB
End of this page
Document made with Nvu