ADI statistic for sm7lcb |
3 | 28 | 50 | 144 | 432 | 1296 | 2320 | 3400 | 10368 | 24048 | |
all | X | X | X | X | X | X | X | X | X | X |
2004 | X | X | ||||||||
2005 | X | X | X | X | ||||||
2006 | X | X | X | X | X | |||||
2007 | X | X | X | X | ||||||
2008 | X | X | X | X | X | |||||
2009 | X | X | X | |||||||
2010 | X | X | X | X | X | |||||
2011 | X | X | X | X | X | |||||
2012 | X | X | X | X | X | |||||
2013 | X | X | X | X | X | |||||
2014 | X | X | X | X | X | |||||
2015 | X | X | X | X | ||||||
2016 | X | X | X | X | ||||||
2017 | X | X | X | X | X | |||||
2018 | X | X | X | X | X | X | ||||
2019 | X | X | X | X | ||||||
2020 | X | X | X | X | X | X | ||||
2021 | X | X | X | X | X | X | ||||
2022 | X | X | X | X | ||||||
2023 | X | X | X | X | X | |||||
2024 | X | X | X | X | ||||||
First QSO | X | X | X | X | X | X | X | X | X | X |
ADISTAT ver 1.3, made by Ulf Larsson/SM0LCB.