Audio recordings SM7LCB in JO86GH
Last updated 9 Augusty 2023. |
Date and contest |
Remark regarding audio recordings |
2005 | |
2005-11-15 NAC 1.3GHz | Recorded during the 1.3 GHz NAC contest November 2005. |
2005-12-20 NAC 1.3GHz | Recorded during the 1.3 GHz NAC contest December 2005. |
2006 | |
Recordings 2006 | Recorded during openings 2006 (Tropo/RS...). |
2006-01-17 NAC 1.3GHz | Recorded during the 1.3 GHz NAC contest January 2006. |
2006-01-24 NAC 10GHz | Recorded during the 10 GHz NAC (microwave) contest January 2006. |
2006-02-21 NAC 1.3GHz | Recorded during the 1.3 GHz NAC contest February 2006. |
2006-03-21 NAC 1.3GHz | Recorded during the 1.3 GHz NAC contest March 2006. |
2006-03-28 NAC 10GHz | Recorded during the 10 GHz NAC (microwave) contest March 2006. |
2006-04-18 NAC 1.3GHz | Recorded during the 1.3 GHz NAC contest April 2006. |
2006-04-25 NAC 10GHz | Recorded during the 10 GHz NAC contest April 2006. |
2006-05-16 NAC 1.3GHz | Recorded during the 1.3 GHz NAC contest May 2006. |
2006-05-23 NAC 10GHz | Recorded during the 10 GHz NAC contest May 2006. |
2006-06-20 NAC 1.3GHz | Recorded during the 1.3 GHz NAC contest June 2006. |
2006-06-27 NAC 10GHz | Recorded during the 10 GHz NAC contest June 2006. |
2006-07-25 NAC 10GHz | Recorded during the 10 GHz NAC contest July 2006. |
2006-09-26 NAC 10GHz | Recorded during the 10 GHz NAC contest September 2006. |
2007 | |
Recordings 2007 | Recorded during openings 2007 (Tropo/RS...). |
2007-04-17 NAC 1.3GHz | Recorded during the 1.3 GHz NAC contest April 2007. |
2007-05-05...06 REG1 | Recorded during REG1 MAY contest. Both 23 and 3cm audio. |
2007-12-18 NAC 1.3GHz | Recorded during the 1.3 GHz NAC contest December 2007. Here with some nice tropo QSOs with OK and PA stations. |
December 10 GHz | 10 GHz recordings during the tropo opening December 2007. |
December 1.3 GHz | 1.3 GHz recordings during the tropo opening December 2007. |
2008 | |
Recordings 2008 | Recorded during openings 2008 (Tropo/RS...). |
3 November 2008 | Recordings from nice tropo opening to the east. |
2009 | |
Recordings 2009 | Recorded during openings 2009 (Tropo/RS...). |
3 May 2009 | Recording during Nordic SSA contest (24 hour). |
2009-05-19 - NAC 1296 MHz | Nice conds to east during this NAC contest. |
2009-05-26 - NAC MW | Nice with some QSO on 3cm. More on 3cm then on 13cm! |
2009-08-08 - ES VUSHF FD | Nice contest with very fine conds! |
2009-08-15 - LY VUSHF | Good contest but bad conds. Hope better conds 2010. |
2009-08-25 - NAC MW | Nice contest on 13cm with the new (good) antenna or some conds? |
2009-10-04 - Region 1 contest | Worked some nice QSO during the contest and tried EME. |
2009-10-20 - NAC 23 cm | Nice contest on 23cm with DXCC #20 LA2Z in JO59 as new square #116. |
2009-10-27 - NAC MW | Again only QRV on 13cm. |
2009-11-17 - NAC 23 cm | Nice contest but no conds and only QRV 2 hours. |
2009-12-15 - NAC 23 cm | Last contest for 2009, Merry Christmast and Happy New Year, see you 2010. |
2010 | |
Recordings 2010 | Recorded during openings 2010 (Tropo/RS...). |
2010-01-19 - NAC 23 cm | First contest of the year and also the first QSO for 2010. |
2010-04-19 - NAC 23 cm | Eyjafjallajökull ash cloud contest with limited number of aircrafts in air. |
2010-04-27 - NAC MW | Microwave contest with normal air traffic and nice QSO with OH2AXH. |
2010-05-18 - NAC 23 cm | Late start but good activity and many nice QSO's. |
2010-06-28...29 | Nice conds on microwave towards OH. |
2010-07-20 - NAC 23 cm | Very nice NAC 23cm contest with three OH stations in log (new square KP11/KP22). |
2010-08-03 - NAC 2 m | My first remote operated 2 meter NAC contest. |
Tropo Opening 8-10 October | Recordings from a very nice autumn tropo opening towards OK/DL/PA/G. |
2010-11-16 - nac 23 cm | 23cm with nice QSO with LY2R via airplane. |
2011 | |
Recordings 2011 | Recorded during openings 2011 (Tropo/RS...). |
2012 | |
Recordings 2012 | Recorded during openings 2012 (Tropo/RS...). |
2013 | |
Recordings 2013 | Recorded during openings 2013 (Tropo/RS...). |
2018 | |
Recordings 2018 | Recorded during openings 2018 (Tropo/RS...). |
2023 | |
Activities 2023 |
Activities during 2023 (maybe with recordings). |
SM7LCB |
End of this page
|